Benton County Missouri 1850 Census
1850 Census Benton County
Lindsey Township (Part 4)
Index A - D
Index E - I
Index J - P
Index R- Z
Notes
Page 0273a
Page 0284a
Page 0295a
Page 0306a
Page 0317a
Slave Schedule 41
Slave Schedule 44
Slave Schedule 45
Slave Schedule 48
Slave Schedule 49
Slave Schedule 50
Slave Schedule Notes
1850 Slave Schedule Census Benton County, Missouri - Lindsey Township (Part 4)
The USGenWeb Archives provide genealogical and historical data to the
general public without fee or charge of any kind. It is intended that
this material not be used in a commercial manner. All submissions
become part of the permanent collection.
Abstracted by Cathy Warbritton, October 2000 from public records. Edited and
formatted by Maggie Stewart, December 2000. Submitted by Cathy Warbritton
October 11, 2000.
A volunteer has not yet been found to proofread this transcription.
If you are interested in doing this please contact the USGW Project.
Both above notices must remain when copied or downloaded.
CWarbritton@compuserve.com
This work follows all guidelines of the USGW Census Project.
____________________________________________________________________________
This is the 1850 federal slave census for Benton County, Missouri
____________________________________________________________________________
Census_Year 1850
Microfilm # M432-422
State Missouri
County Benton
District Lindsey Township
Enumerator J.W.D. Belt
Date Oct 27, 1850
==============================================================================================================================================================
Left Slave Owner # of Fugitive Number Deaf & dumb,
Side Line# Last Name First Name Slaves Age Sex Color from the manumit- blind, insane Transcriber's
Pg# (1) (1) (2) (3) (4) (5) State (6) ted (7) or idiotic (8) Remarks
==============================================================================================================================================================
50A 1 Robertson Richard J. 1 19 F B 0 0 0
50A 2 Robertson Richard J. 1 15 M B 0 0 0
50A 3 Gregory Mary 1 60 M M 0 0 0
50A 4 Gregory Mary 1 25 F B 0 0 0
50A 5 Gregory Mary 1 10 M B 0 0 0
50A 6 Gregory Mary 1 10 M B 0 0 0
50A 7 Gregory Mary 1 10 F B 0 0 0
50A 8 Gregory Mary 1 10 F B 0 0 0
50A 9 Gregory Mary 1 7 F B 0 0 0
50A 10 Gregory Mary 1 5 F B 0 0 0
50A 11 Gregory Mary 1 2 F B 0 0 0
50A 12 Jones Clifton R. 1 15 F B 0 0 0
50A 13 Jones Clifton R. 1 15 M B 0 0 0
50A 14 Bush John 1 7 M B 0 0 0
50A 15 Foster A.W. 1 10 F B 0 0 0
50A 16 Foster A.W. 1 7 F B 0 0 0
50A 17 McNeely Sarah 1 20 M B 0 0 0
50A 18 McNeely Sarah 1 2 F M 0 0 0
50A 19 Davis Zack 1 31 M B 0 0 0
50A 20 Davis Zack 1 32 F B 0 0 0
50A 21 Davis Zack 1 22 M B 0 0 0
50A 22 Davis Zack 1 20 M B 0 0 0
50A 23 Davis Zack 1 12 F B 0 0 0
50A 24 Davis Zack 1 18 F B 0 0 0
50A 25 Davis Zack 1 10 M B 0 0 0
50A 26 Davis Zack 1 3 F B 0 0 0
50A 27 Davis Zack 1 1 F B 0 0 0
50A 28 Parks Samuel 1 36 M M 0 0 0
50A 29 Parks Samuel 1 50 F M 0 0 0
50A 30 Parks Samuel 1 34 F B 0 0 0
50A 31 Parks Samuel 1 25 M B 0 0 0
50A 32 Parks Samuel 1 17 M B 0 0 0
50A 33 Parks Samuel 1 15 F B 0 0 0
50A 34 Parks Samuel 1 13 F B 0 0 0
50A 35 Parks Samuel 1 11 F B 0 0 0
50A 36 Parks Samuel 1 9 F B 0 0 0
50A 37 Parks Samuel 1 7 F B 0 0 0
50A 38 Parks Samuel 1 5 F B 0 0 0
50A 39 Parks Samuel 1 2 F B 0 0 0
50A 40 Parks Samuel 1 4/12 M B 0 0 0
50A 41 Chastain Joseph 1 33 F B 0 0 0
50A 42 Chastain Joseph 1 22 F B 0 0 0
==============================================================================================================================================================
Right Slave Owner # of Fugitive Number Deaf & dumb,
Side Line# Last Name First Name Slaves Age Sex Color from the manumit- blind, insane Transcriber's
Pg# (1) (1) (2) (3) (4) (5) State (6) ted (7) or idiotic (8) Remarks
==============================================================================================================================================================
50B 1 Chastain Joseph 1 15 F B 0 0 0
50B 2 Chastain Joseph 1 9 M B 0 0 0
50B 3 Chastain Joseph 1 6 M B 0 0 0
50B 4 Chastain Joseph 1 6 M B 0 0 0
50B 5 Chastain Joseph 1 2 F B 0 0 0
50B 6 Chastain Joseph 1 5/12 M B 0 0 0
50B 7 Chastain Jacob 1 37 M M 0 0 0
50B 8 Chastain Jacob 1 37 M B 0 0 0
50B 9 Chastain Jacob 1 35 F B 0 0 0
50B 10 Chastain Jacob 1 30 F M 0 0 0
50B 11 Chastain Jacob 1 17 M B 0 0 0
50B 12 Chastain Jacob 1 15 M B 0 0 0
50B 13 Chastain Jacob 1 14 F B 0 0 0
50B 14 Chastain Jacob 1 12 F B 0 0 0
50B 15 Chastain Jacob 1 10 M B 0 0 0
50B 16 Chastain Jacob 1 7 F B 0 0 0
50B 17 Chastain Jacob 1 2 M M 0 0 0
50B 18 Atkison John 1 55 M M 0 0 0
50B 19 Atkison John 1 30 F M 0 0 0
50B 20 Atkison John 1 24 M M 0 0 0
50B 21 Atkison John 1 23 F M 0 0 0
50B 22 Atkison John 1 20 M M 0 0 0
50B 23 Atkison John 1 18 F B 0 0 0
50B 24 Atkison John 1 16 M B 0 0 0
50B 25 Atkison John 1 16 F B 0 0 0
50B 26 Atkison John 1 14 F B 0 0 0
50B 27 Atkison John 1 14 M B 0 0 0
50B 28 Atkison John 1 12 M M 0 0 0
50B 29 Atkison John 1 12 F B 0 0 0
50B 30 Atkison John 1 9 F B 0 0 0
50B 31 Atkison John 1 10 M M 0 0 0
50B 32 Atkison John 1 8 F M 0 0 0
50B 33 Atkison John 1 6 M M 0 0 0
50B 34 Atkison John 1 4 F M 0 0 0
50B 35 Atkison John 1 3 F M 0 0 0
50B 36 Atkison John 1 2 F M 0 0 0
50B 37 Atkison John 1 3/12 M M 0 0 0
50B 38 Tyree John 1 27 M B 0 0 0
50B 39 Tyree John 1 20 M M 0 0 0
50B 40 Hill B. 1 U F M 0 0 0 Line 40, Hill name marked through,
50B 41 Hill B. 1 55 F M 0 0 0 may be duplicate of line 41
50B 42 Hill B. 1 33 F B 0 0 0
MAIN PAGE