Benton County Missouri 1850 Census
1850 Census Benton County
Lindsey Township (Part 3)
Index A - D
Index E - I
Index J - P
Index R- Z
Notes
Page 0273a
Page 0284a
Page 0295a
Page 0306a
Page 0317a
Slave Schedule 41
Slave Schedule 44
Slave Schedule 45
Slave Schedule 48
Slave Schedule 49
Slave Schedule 50
Slave Schedule Notes
1850 Slave Schedule Census Benton County, Missouri - Lindsey Township (Part 3)
The USGenWeb Archives provide genealogical and historical data to the
general public without fee or charge of any kind. It is intended that
this material not be used in a commercial manner. All submissions
become part of the permanent collection.
Abstracted by Cathy Warbritton, October 2000 from public records. Edited and
formatted by Maggie Stewart, December 2000. Submitted by Cathy Warbritton
October 11, 2000.
A volunteer has not yet been found to proofread this transcription.
If you are interested in doing this please contact the USGW Project.
Both above notices must remain when copied or downloaded.
CWarbritton@compuserve.com
This work follows all guidelines of the USGW Census Project.
____________________________________________________________________________
This is the 1850 federal slave census for Benton County, Missouri
____________________________________________________________________________
Census_Year 1850
Microfilm # M432-422
State Missouri
County Benton
District Lindsey Township
Enumerator J.W.D. Belt
Date Oct 28, 1850
==============================================================================================================================================================
Left Slave Owner # of Fugitive Number Deaf & dumb,
Side Line# Last Name First Name Slaves Age Sex Color from the manumit- blind, insane Transcriber's
Pg# (1) (1) (2) (3) (4) (5) State (6) ted (7) or idiotic (8) Remarks
==============================================================================================================================================================
49A 1 Drake E.S. 1 16 M M 0 0 0
49A 2 Drake E.S. 1 14 M B 0 0 0
49A 3 Drake E.S. 1 12 F B 0 0 0
49A 4 Drake E.S. 1 10 M M 0 0 0
49A 5 Drake E.S. 1 7 F B 0 0 0
49A 6 Drake E.S. 1 5 F B 0 0 0
49A 7 Drake E.S. 1 3 M B 0 0 0
49A 8 Drake E.S. 1 1 M B 0 0 0
49A 9 Drake E.S. 1 10 F M 0 0 0
49A 10 Drake E.S. 1 7 F B 0 0 0
49A 11 Kilbuck Wm. 1 10 M B 0 0 0
49A 12 Rouden Martha 1 40 M B 0 0 0
49A 13 Rouden Martha 1 12 F B 0 0 0
49A 14 Rouden Martha 1 8 M B 0 0 0
49A 15 Rouden Martha 1 6 F B 0 0 0
49A 16 Tabor E.H. 1 28 F B 0 0 0
49A 17 Tabor E.H. 1 8 F B 0 0 0
49A 18 Tabor E.H. 1 7 M B 0 0 0
49A 19 Tabor E.H. 1 5 M B 0 0 0
49A 20 Tabor E.H. 1 1/12 F B 0 0 0
49A 21 Fristoe Robert C. 1 22 F B 0 0 0
49A 22 Fristoe Robert C. 1 3 F M 0 0 0
49A 23 Fristoe Robert C. 1 7 F B 0 0 0
49A 24 Davidson Alexander 1 20 M B 0 0 0
49A 25 Davidson Alexander 1 20 F B 0 0 0
49A 26 Davidson Alexander 1 2 M B 0 0 0
49A 27 Dunn Thomas J. 1 16 M B 0 0 0
49A 28 Dunn Thomas J. 1 16 M B 0 0 0
49A 29 Carrico James 1 23 M B 0 0 0
49A 30 Carrico James 1 26 M M 0 0 0
49A 31 Carrico James 1 26 F B 0 0 0
49A 32 Carrico James 1 16 M B 0 0 0
49A 33 Carrico James 1 14 F B 0 0 0
49A 34 Carrico James 1 8 M M 0 0 0
49A 35 Carrico James 1 4 M B 0 0 0
49A 36 Carrico James 1 3/12 M B 0 0 0
49A 37 Keen Elizabeth 1 32 F B 0 0 0
49A 38 Keen Elizabeth 1 12 F B 0 0 0
49A 39 Keen Elizabeth 1 10 M B 0 0 0
49A 40 Keen Elizabeth 1 6 F B 0 0 0
49A 41 Keen Elizabeth 1 4 M B 0 0 0
49A 42 Keen Elizabeth 1 1 F B 0 0 0
==============================================================================================================================================================
Right Slave Owner # of Fugitive Number Deaf & dumb,
Side Line# Last Name First Name Slaves Age Sex Color from the manumit- blind, insane Transcriber's
Pg# (1) (1) (2) (3) (4) (5) State (6) ted (7) or idiotic (8) Remarks
==============================================================================================================================================================
49B 1 Tucker Greenup 1 28 F B 0 0 0
49B 2 Tucker Greenup 1 9 F M 0 0 0
49B 3 Tucker Greenup 1 6 M M 0 0 0
49B 4 Tucker Greenup 1 4 F M 0 0 0
49B 5 Tucker Greenup 1 2 F M 0 0 0
49B 6 Williams Samuel 1 36 F B 0 0 0
49B 7 Williams Samuel 1 11 M M 0 0 0
49B 8 Williams Samuel 1 8 M M 0 0 0
49B 9 Williams Samuel 1 5 M M 0 0 0
49B 10 Williams Samuel 1 4 F M 0 0 0
49B 11 Fowler Saml. 1 20 F B 0 0 0
49B 12 Fowler Saml. 1 25 M B 0 0 0
49B 13 Parks Wm. H.H. 1 31 M B 0 0 0
49B 14 Parks Wm. H.H. 1 27 F B 0 0 0
49B 15 Parks Wm. H.H. 1 4 F B 0 0 0
49B 16 Parks Wm. H.H. 1 3 M B 0 0 0
49B 17 Parks Wm. H.H. 1 1 M B 0 0 0
49B 18 Eastwood John W. 1 30 F B 0 0 0
49B 19 Eastwood John W. 1 26 F B 0 0 0
49B 20 Eastwood John W. 1 22 F B 0 0 0
49B 21 Eastwood John W. 1 15 M B 0 0 0
49B 22 Eastwood John W. 1 1 M B 0 0 0
49B 23 Powers Hosea 1 13 M B 0 0 0
49B 24 Powers Hosea 1 10 F B 0 0 0
49B 25 Powers Hosea 1 8 M B 0 0 0
49B 26 Raymond Jacob 1 20 F B 0 0 0
49B 27 Godwin James 1 29 F B 0 0 0
49B 28 Harrison Saml. 1 24 F B 0 0 0
49B 29 Harrison Saml. 1 11 M B 0 0 0
49B 30 Harrison Saml. 1 4 M B 0 0 0
49B 31 Harrison Saml. 1 3 F B 0 0 0
49B 32 Harrison Saml. 1 1 F B 0 0 0
49B 33 Dunn James 1 22 M B 0 0 0
MAIN PAGE