Benton County Missouri 1850 Census
1850 Census Benton County
Lindsey Township (Part 2)
Index A - D
Index E - I
Index J - P
Index R- Z
Notes
Page 0273a
Page 0284a
Page 0295a
Page 0306a
Page 0317a
Slave Schedule 41
Slave Schedule 44
Slave Schedule 45
Slave Schedule 48
Slave Schedule 49
Slave Schedule 50
Slave Schedule Notes
1850 Slave Schedule Census Benton County, Missouri - Lindsey Township (Part 2)
The USGenWeb Archives provide genealogical and historical data to the
general public without fee or charge of any kind. It is intended that
this material not be used in a commercial manner. All submissions
become part of the permanent collection.
Abstracted by Cathy Warbritton, October 2000 from public records. Edited and
formatted by Maggie Stewart, December 2000. Submitted by Cathy Warbritton
October 11, 2000.
A volunteer has not yet been found to proofread this transcription.
If you are interested in doing this please contact the USGW Project.
Both above notices must remain when copied or downloaded.
CWarbritton@compuserve.com
This work follows all guidelines of the USGW Census Project.
____________________________________________________________________________
This is the 1850 federal slave census for Benton County, Missouri
____________________________________________________________________________
Census_Year 1850
Microfilm # M432-422
State Missouri
County Benton
District Lindsey Township
Enumerator J.W.D. Belt
Date Oct 8, 1850
==============================================================================================================================================================
Left Slave Owner # of Fugitive Number Deaf & dumb,
Side Line# Last Name First Name Slaves Age Sex Color from the manumit- blind, insane Transcriber's
Pg# (1) (1) (2) (3) (4) (5) State (6) ted (7) or idiotic (8) Remarks
==============================================================================================================================================================
48A 1 Gill Josephus 2 50 M B 0 0 0
48A 2 Gill Josephus 42 F B 0 0 0
48A 3 Murell Lemuel 1 21 F B 0 0 0
48A 4 Ferguson Robt. 12 47 M B 0 0 0
48A 5 Ferguson Robt. 32 M M 0 0 0
48A 6 Ferguson Robt. 30 M B 0 0 0
48A 7 Ferguson Robt. 28 F B 0 0 0
48A 8 Ferguson Robt. 27 F B 0 0 0
48A 9 Ferguson Robt. 7 M B 0 0 0
48A 10 Ferguson Robt. 7 F B 0 0 0
48A 11 Ferguson Robt. 5 M B 0 0 0
48A 12 Ferguson Robt. 5 F B 0 0 0
48A 13 Ferguson Robt. 5/12 F B 0 0 0
48A 14 Ferguson Robt. 5/12 M B 0 0 0
48A 15 Ferguson Robt. 3 F B 0 0 0
48A 16 Rank Thomas 1 40 F B 0 0 0
48A 17 Everett Peter 4 35 M B 0 0 0
48A 18 Everett Peter 26 M B 0 0 0
48A 19 Everett Peter 10 F B 0 0 0
48A 20 Everett Peter 8 F B 0 0 0
48A 21 Atkisson James 10 38 F B 0 0 0
48A 22 Atkisson James 16 F B 0 0 0
48A 23 Atkisson James 12 F B 0 0 0
48A 24 Atkisson James 12 M B 0 0 0
48A 25 Atkisson James 12 F B 0 0 0
48A 26 Atkisson James 8 F B 0 0 0
48A 27 Atkisson James 8 F B 0 0 0
48A 28 Atkisson James 7 F B 0 0 0
48A 29 Atkisson James 6 F B 0 0 0
48A 30 Atkisson James 1 M B 0 0 0
48A 31 Lingle John S. 1 50 F B 0 0 0
48A 32 Williams H.L. 2 50 F B 0 0 0
48A 33 Williams H.L. 8 F B 0 0 0
48A 34 Jaggard C. 2 35 F B 0 0 0
48A 35 Jaggard C. 8 F B 0 0 0
48A 36 Mentlo M.M. 2 30 F B 0 0 0
48A 37 Mentlo M.M. 5 M B 0 0 0
48A 38 Cameron Ewing 2 18 F B 0 0 0
48A 39 Cameron Ewing 11 M M 0 0 0
48A 40 Henry R.C. 6 55 M B 0 0 0
48A 41 Henry R.C. 25 F B 0 0 0
48A 42 Henry R.C. 14 F B 0 0 0
==============================================================================================================================================================
Right Slave Owner # of Fugitive Number Deaf & dumb,
Side Line# Last Name First Name Slaves Age Sex Color from the manumit- blind, insane Transcriber's
Pg# (1) (1) (2) (3) (4) (5) State (6) ted (7) or idiotic (8) Remarks
==============================================================================================================================================================
48B 1 Henry R.C. 9 F B 0 0 0
48B 2 Henry R.C. 6 F B 0 0 0
48B 3 Henry R.C. 3 M B 0 0 0
48B 4 Dunn James 1 13 F B 0 0 0
48B 5 McElwrath Willm. 12 50 F B 0 0 0
48B 6 McElwrath Willm. 35 F B 0 0 0
48B 7 McElwrath Willm. 27 M B 0 0 0
48B 8 McElwrath Willm. 25 M B 0 0 0
48B 9 McElwrath Willm. 23 F B 0 0 0
48B 10 McElwrath Willm. 18 M B 0 0 0
48B 11 McElwrath Willm. 14 M B 0 0 0
48B 12 McElwrath Willm. 12 F B 0 0 0
48B 13 McElwrath Willm. 10 M B 0 0 0
48B 14 McElwrath Willm. 10 F B 0 0 0
48B 15 McElwrath Willm. 4 M B 0 0 0
48B 16 McElwrath Willm. 2 F B 0 0 0
48B 17 Bennett Saml C. 4 26 F B 0 0 0
48B 18 Bennett Saml C. 14 F B 0 0 0
48B 19 Bennett Saml C. 7 M B 0 0 0
48B 20 Bennett Saml C. 3 F B 0 0 0
48B 21 Huuton? Felix 1 19 M B 0 0 0
48B 22 Staley John M. 4 35 M B 0 0 0
48B 23 Staley John M. 30 M B 0 0 0
48B 24 Staley John M. 28 M B 0 0 0
48B 25 Staley John M. 19 M B 0 0 0
48B 26 Means Mark L. 1 15 F B 0 0 0
48B 27 Majors E.T. 8 23 F B 0 0 0
48B 28 Majors E.T. 23 F B 0 0 0
48B 29 Majors E.T. 16 M B 0 0 0
48B 30 Majors E.T. 15 M B 0 0 0
48B 31 Majors E.T. 4 F M 0 0 0
48B 32 Majors E.T. 4 F M 0 0 0
48B 33 Majors E.T. 2 F M 0 0 0
48B 34 Majors E.T. 6/12 M M 0 0 0
48B 35 McMertry John 1 26 M B 0 0 0
48B 36 Barclay Ths. S. 1 12 M M 0 0 0
48B 37 Ritchey Alexr. 1 8 F B 0 0 0
48B 38 Fields B. 4 30 * B 0 0 0 Line 38, sex, unreadable
48B 39 Fields B. 18 M B 0 0 0
48B 40 Fields B. 12 F B 0 0 0
48B 41 Fields B. 1 F B 0 0 0
48B 42 Drake E.S. 1 15 F M 0 0 0
MAIN PAGE