Benton County Missouri 1850 Census
1850 Census Benton County
Lindsey Township (Part 1)
Index A - D
Index E - I
Index J - P
Index R- Z
Notes
Page 0273a
Page 0284a
Page 0295a
Page 0306a
Page 0317a
Slave Schedule 41
Slave Schedule 44
Slave Schedule 45
Slave Schedule 48
Slave Schedule 49
Slave Schedule 50
Slave Schedule Notes
1850 Slave Schedule Census Benton County, Missouri - Lindsey Township (Part 1)
The USGenWeb Archives provide genealogical and historical data to the
general public without fee or charge of any kind. It is intended that
this material not be used in a commercial manner. All submissions
become part of the permanent collection.
Abstracted by Cathy Warbritton, October 2000 from public records. Edited and
formatted by Maggie Stewart, December 2000. Submitted by Cathy Warbritton
October 11, 2000.
A volunteer has not yet been found to proofread this transcription.
If you are interested in doing this please contact the USGW Project.
Both above notices must remain when copied or downloaded.
CWarbritton@compuserve.com
This work follows all guidelines of the USGW Census Project.
____________________________________________________________________________
This is the 1850 federal slave census for Benton County, Missouri
____________________________________________________________________________
Census_Year 1850
Microfilm # M432-422
State Missouri
County Benton
District Lindsey Township
Enumerator J.W.D. Belt
Date Oct 9, 1850
==============================================================================================================================================================
Left Slave Owner # of Fugitive Number Deaf & dumb,
Side Line# Last Name First Name Slaves Age Sex Color from the manumit- blind, insane Transcriber's
Pg# (1) (1) (2) (3) (4) (5) State (6) ted (7) or idiotic (8) Remarks
==============================================================================================================================================================
45A 1 Ramsey E.W. 2 23 F B 0 0 0
45A 2 Ramsey E.W. 2 M B 0 0 0
45A 3 Blakey Y.C. 2 22 F B 0 0 0
45A 4 Blakey Y.C. 3 F B 0 0 0
45A 5 Wright Foster P. 9 32 M B 0 0 0
45A 6 Wright Foster P. 33 F M 0 0 0
45A 7 Wright Foster P. 28 F B 0 0 0
45A 8 Wright Foster P. 21 M B 0 0 0
45A 9 Wright Foster P. 11 M B 0 0 0
45A 10 Wright Foster P. 9 M M 0 0 0
45A 11 Wright Foster P. 5 F M 0 0 0
45A 12 Wright Foster P. 3 F B 0 0 0
45A 13 Wright Foster P. 1 F B 0 0 0
45A 14 Wilson J.Y. 1 13 F B 0 0 0
45A 15 Bishop Thos. J. 6 22 F M 0 0 0
45A 16 Bishop Thos. J. 21 M B 0 0 0
45A 17 Bishop Thos. J. 20 M B 0 0 0
45A 18 Bishop Thos. J. 5 M M 0 0 0
45A 19 Bishop Thos. J. 6 M B 0 0 0
45A 20 Bishop Thos. J. 3 M B 0 0 0
45A 21 Blakey James M. 9 65 F B 0 0 0
45A 22 Blakey James M. 35 M B 0 0 0
45A 23 Blakey James M. 25 M B 0 0 0
45A 24 Blakey James M. 37 F B 0 0 0
45A 25 Blakey James M. 18 F M 0 0 0
45A 26 Blakey James M. 15 M B 0 0 0
45A 27 Blakey James M. 10 F B 0 0 0
45A 28 Blakey James M. 5 F B 0 0 0
45A 29 Blakey James M. 12 M M 0 0 0
45A 30 Bush M.C. & S.E. 2 16 M B 0 0 0
45A 31 Bush M.C. & S.E. 9 F B 0 0 0
45A 32 Parsons Joseph G. 1 13 F M 0 0 0
45A 33 Cheatem Stephen 1 5 F B 0 0 0
45A 34 Vincent L.H. 1 9 M B 0 0 0
45A 35 Vincent Clara 6 21 M B 0 0 0
45A 36 Vincent Clara 20 F B 0 0 0
45A 37 Vincent Clara 18 F B 0 0 0
45A 38 Vincent Clara 18 M B 0 0 0
45A 39 Vincent Clara 12 F B 0 0 0
45A 40 Vincent Clara 12 M B 0 0 0
45A 41 line 41 was blank
45A 42 Vincent James G. 1 17 M B 0 0 0
==============================================================================================================================================================
Right Slave Owner # of Fugitive Number Deaf & dumb,
Side Line# Last Name First Name Slaves Age Sex Color from the manumit- blind, insane Transcriber's
Pg# (1) (1) (2) (3) (4) (5) State (6) ted (7) or idiotic (8) Remarks
==============================================================================================================================================================
45B 1 Vincent Wiley 1 10 M B 0 0 0
45B 2 Barrow Bart 2 20 M B 0 0 0
45B 3 Barrow Bart 1 6 F B 0 0 0
45B 4 Walker Jacob 1 21 F M 0 0 0
45B 5 Shobe Johnston 10 37 M B 0 0 0
45B 6 Shobe Johnston 30 F M 0 0 0
45B 7 Shobe Johnston 25 M B 0 0 0
45B 8 Shobe Johnston 15 M B 0 0 0
45B 9 Shobe Johnston 17 F B 0 0 0
45B 10 Shobe Johnston 9 M B 0 0 0
45B 11 Shobe Johnston 13 F B 0 0 0
45B 12 Shobe Johnston 6 F B 0 0 0
45B 13 Shobe Johnston 4 F B 0 0 0
45B 14 Shobe Johnston 2 F B 0 0 0
45B 15 Lay James H. 10 35 M B 0 0 0
45B 16 Lay James H. 25 F B 0 0 0
45B 17 Lay James H. 20 F B 0 0 0
45B 18 Lay James H. 16 F B 0 0 0
45B 19 Lay James H. 10 M B 0 0 0
45B 20 Lay James H. 3 F B 0 0 0
45B 21 Lay James H. 4 M B 0 0 0
45B 22 Lay James H. 1 M B 0 0 0
45B 23 Lay James H. 1 F B 0 0 0
45B 24 Lay James H. 1 F B 0 0 0
45B 25 Fristoe Markham 10 65 F B 0 0 0
45B 26 Fristoe Markham 18 F B 0 0 0
45B 27 Fristoe Markham 16 F B 0 0 0
45B 28 Fristoe Markham 8 M B 0 0 0
45B 29 Fristoe Markham 14 F B 0 0 0
45B 30 Fristoe Markham 6 F B 0 0 0
45B 31 Fristoe Markham 2 F B 0 0 0
45B 32 Fristoe Markham 4 M B 0 0 0
45B 33 Fristoe Markham 4/12 M B 0 0 0
45B 34 Fristoe Markham 2/12 M M 0 0 0
45B 35 Chastain Benjm. 1 13 F B 0 0 0
45B 36 Chastain Willie W. 2 18 F B 0 0 0
45B 37 Chastain Willis W. 10 F B 0 0 0
45B 38 Gum Joel B. 3 14 M B 0 0 0
45B 39 Gum Joel B. 10 M B 0 0 0
45B 40 Gum Joel B. 8 F M 0 0 0
45B 41 Bradshaw W. 3 60 M B 0 0 0
45B 42 Bradshaw W. 53 F M 0 0 0
45B 43 Bradshaw W. 12 M B 0 0 0
MAIN PAGE