Benton County Missouri 1850 Census
1850 Census Benton County
Fristoe Township
Index A - D
Index E - I
Index J - P
Index R- Z
Notes
Page 0273a
Page 0284a
Page 0295a
Page 0306a
Page 0317a
Slave Schedule 41
Slave Schedule 44
Slave Schedule 45
Slave Schedule 48
Slave Schedule 49
Slave Schedule 50
Slave Schedule Notes
1850 Slave Schedule Census Benton County, Missouri - Fristoe Township
The USGenWeb Archives provide genealogical and historical data to the
general public without fee or charge of any kind. It is intended that
this material not be used in a commercial manner. All submissions
become part of the permanent collection.
Abstracted by Cathy Warbritton, October 2000 from public records. Edited and
formatted by Maggie Stewart, December 2000. Submitted by Cathy Warbritton
October 11, 2000.
A volunteer has not yet been found to proofread this transcription.
If you are interested in doing this please contact the USGW Project.
Both above notices must remain when copied or downloaded.
CWarbritton@compuserve.com
This work follows all guidelines of the USGW Census Project.
____________________________________________________________________________
This is the 1850 federal slave census for Benton County, Missouri
____________________________________________________________________________
Census_Year 1850
Microfilm # M432-422
State Missouri
County Benton
District Fristoe Township
Enumerator J.W.D. Belt
Date Aug 20, 1850
==============================================================================================================================================================
Left Slave Owner # of Fugitive Number Deaf & dumb,
Side Line# Last Name First Name Slaves Age Sex Color from the manumit- blind, insane Transcriber's
Pg# (1) (1) (2) (3) (4) (5) State (6) ted (7) or idiotic (8) Remarks
==============================================================================================================================================================
44A 1 Hume D.B. 1 31 M B 0 0 0
44A 2 Procter Susannah 1 19 F B 0 0 0
44A 3 Rives George W. 1 37 F B 0 0 0
44A 4 Rives George W. 1 14 M B 0 0 0
44A 5 Rives George W. 1 10 M B 0 0 0
44A 6 Rives George W. 1 7 F B 0 0 0
44A 7 Rives George W. 1 6 F B 0 0 0
44A 8 Rives George W. 1 4 M B 0 0 0
44A 9 Rives George W. 1 2 M B 0 0 0
44A 10 Rives George W. 1 4/12 M B 0 0 0
44A 11 Williams B.H. 1 47 M B 0 0 0
44A 12 Williams B.H. 1 42 F B 0 0 0
44A 13 Williams B.H. 1 8 M B 0 0 0
44A 14 Williams B.H. 1 6 F B 0 0 0
44A 15 Williams B.H. 1 4 M B 0 0 0
44A 16 Williams B.H. 1 2 M B 0 0 0
44A 17 Hood Wiley W. 1 23 M B 0 0 0
44A 18 Hood Wiley W. 1 21 F B 0 0 0
44A 19 Hood Wiley W. 1 15 M B 0 0 0
44A 20 Kase William 1 44 F B 0 0 0
44A 21 Kase William 1 23 F B 0 0 0
44A 22 Kase William 1 20 M B 0 0 0
44A 23 Kase William 1 18 M M 0 0 0
44A 24 Kase William 1 12 F M 0 0 0
44A 25 Kase William 1 12 M B 0 0 0
44A 26 Kase William 1 6 M B 0 0 0
44A 27 Kase William 1 4 M B 0 0 0
44A 28 Kase William 1 4 F M 0 0 0
44A 29 Kase William 1 2 F B 0 0 0
44A 30 Hutson Hardin 1 15 M B 0 0 0
44A 31 Smith William P. 1 62 M B 0 0 0
44A 32 Monroe Susan P. 1 28 F B 0 0 0
44A 33 Monroe Susan P. 1 7 M B 0 0 0
44A 34 Monroe Susan P. 1 4 F B 0 0 0
44A 35 Cock Archibald 1 48 M B 0 0 0
44A 36 Cock Archibald 1 48 F B 0 0 0
44A 37 Cock Archibald 1 45 M B 0 0 0
44A 38 Cock Archibald 1 11 M B 0 0 0
44A 39 Head Alfred 1 35 F B 0 0 0
44A 40 Head Alfred 1 14 F B 0 0 0
44A 41 Head Alfred 1 11 M B 0 0 0
44A 42 Head Alfred 1 8 F B 0 0 0
==============================================================================================================================================================
Right Slave Owner # of Fugitive Number Deaf & dumb,
Side Line# Last Name First Name Slaves Age Sex Color from the manumit- blind, insane Transcriber's
Pg# (1) (1) (2) (3) (4) (5) State (6) ted (7) or idiotic (8) Remarks
==============================================================================================================================================================
44B 1 Head Alfred 1 4 M B 0 0 0
44B 2 Head Alfred 1 8/12 F B 0 0 0
44B 3 Smith James W. 1 16 M B 0 0 0
44B 4 Smith James W. 1 13 M B 0 0 0
44B 5 Jackman Thomas 1 56 M B 0 0 0
44B 6 Jackman Thomas 1 70 F B 0 0 0
44B 7 Warren Anderson 1 18 F B 0 0 0
MAIN PAGE