Benton County Missouri 1850 Census
1850 Census Benton County
Index A - D
Index E - I
Index J - P
Index R- Z
Notes
Page 0273a
Page 0284a
Page 0295a
Page 0306a
Page 0317a
Slave Schedule 41
Slave Schedule 44
Slave Schedule 45
Slave Schedule 48
Slave Schedule 49
Slave Schedule 50
Slave Schedule Notes
Benton, MO 1850 Federal Census (File 5 of 5)
This Census was transcribed by Dennis Miller
and proofread by Jodi Ellsworth & Jenny Markham
for the USGenWeb Census Project, http://www.usgenweb.org/census.
Copyright 2000 by Dennis Miller
************************************************************************
USGENWEB NOTICE: These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons. Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************
Census_Year 1850
Microfilm # 432-392
State MO
County Benton
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Lindsey Township REEL NO: M432-392 PAGE NO: 317a
REFERENCE: 14 Nov 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 637 637 Sharp Nancy 22 F Missouri
2 637 637 Sharp L. B. 32 M Carpenter Tennessee
3 637 637 Gibson C. E. 19 F Missouri
4 637 637 Gibson John E. 17 M Missouri X
5 637 637 Gibson Lucy A. 16 F Missouri
6 637 637 Gibson Patience 14 F Missouri
7 637 637 Gibson Terry 13 M Missouri X
8 637 637 Gibson H. J. 8 M Missouri X
9 637 637 Gibson Mary B. 6 F Missouri
10 637 637 Gibson Sarah J. 5 F Missouri
11 637 637 Gibson C. 2 F Missouri
12 637 637 Sharp Wm. H. 3/12 M Missouri
13 638 638 Walker Jacob W. 47 M Farmer 300 Kentucky
14 638 638 Walker Mary A. 38 F Kentucky
15 638 638 Walker Mary L. 18 F Kentucky
16 638 638 Walker Sarah H. 16 F Illinois X
17 638 638 Walker Frances E. 14 F Illinois X
18 638 638 Walker Martin W. 12 M Kentucky X
19 638 638 Walker Susan 10 F Kentucky X
20 638 638 Walker David 2 M Missouri
21 639 639 Bowman Zack 35 M Farmer 500 Virginia
22 639 639 Bowman Patience 32 F Virginia
23 639 639 Bowman Francis 6 M Missouri X
REMARKS: Idiot
24 639 639 Bowman Nass B. 4 M Missouri
25 639 639 Bowman Thos. M. 7/12 M Missouri
26 640 640 Smith J. H. 32 M Sadler Kentucky
27 640 640 Smith Sarah H. 27 F Kentucky X
28 640 640 Smith A. E. 7 F Kentucky
29 640 640 Smith M. J. 2/12 F Missouri
30 641 641 Shobe Johnson 38 M Farmer 2,000 Virginia
31 641 641 Shobe Luther 12 M Kentucky X
32 641 641 Shobe Sarah 7 F Missouri X
33 641 641 Shobe Mary A. 5 F Missouri
34 641 641 Shobe C. 3 M Missouri
35 641 641 Shobe Hudson 1 M Missouri
36 641 641 Tucker Monroe 16 M Kentucky
37 642 642 Lay James H. 48 M Farmer 2,000 Virginia
38 642 642 Lay Jane 45 F Kentucky
39 642 642 Lay Elizabeth 15 F Missouri
40 642 642 Lay Alfred M. 14 M Missouri X
41 642 642 Holland Wm. B. 15 M Kentucky X
42 642 642 Lay James H. 6 M Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Lindsey Township REEL NO: M432-392 PAGE NO: 317b
REFERENCE: 14 Nov 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 642 642 Lay Mary J. 3 F Missouri
2 643 643 Fristoe Mark 60 M Farmer 2,000 Virginia
3 643 643 Fristoe Catherine 52 F Virginia
4 643 643 Monroe L 34 F Tennessee
5 643 643 Patterson Sally 22 F Missouri
6 643 643 Fristoe Susan 19 F Missouri
7 643 643 Fristoe Frances 17 F Missouri
8 643 643 Fristoe Maria 14 F Missouri X
9 643 643 Fristoe William 12 M Missouri X
10 644 644 Chastain Joseph E. 30 M Farmer 500 Kentucky
11 644 644 Chastain Mary E. 35 F Virginia
12 644 644 Chastain Driscilla E. 6 F Kentucky X
13 644 644 Chastain L. E. 3 F Kentucky
14 644 644 Chastain Thos. H. 2 M Kentucky
15 644 644 Chastain Mary E. 1 F Kentucky
16 644 644 Chastain Jasper 3/12 M Missouri
17 645 645 Chastain Benjamin 31 M Farmer 500 Kentucky
18 645 645 Chastain Elizabeth 30 F Kentucky
19 645 645 Chastain Matilda 5 F Kentucky
20 645 645 Chastain Josephine 1 F Missouri
21 646 646 Chastain Willis 37 M Farmer 800 Kentucky
22 646 646 Chastain Mary 32 F Kentucky
23 646 646 Chastain M. 11 M Kentucky X
24 646 646 Chastain Alice A. 7 F Kentucky
25 646 646 Chastain Aurelia 1 F Missouri
26 646 646 Chastain Rhoda 16 F Gentleman Kentucky X
REMARKS: Occupation might be off by one line ??
27 647 647 Perry Henry 58 M British Officer England
REMARKS: Occupation might be off by one line ??
28 647 647 Perry Christian L. 31 M England
29 647 647 Perry Elizabeth M. 28 F Germany
30 647 647 Perry William 8 M Germany
31 647 647 Perry Louisa 6 F Missouri X
32 647 647 Perry George 4 M Missouri
33 647 647 Perry Isabella 2 F Missouri
34 647 647 Perry Adaline 6/12 F Missouri
35 648 648 Perry Charles F. 27 M England
36 648 648 Perry Hellena 24 F Germany
37 648 648 Perry Caroline 1 F Missouri
38 649 649 Horst George 30 M Cabinet Maker Germany
39 649 649 Horst Catherine 32 F Germany
40 650 650 Neece Adam senr 69 M Farmer Pennsylvania X
41 650 650 Neece Mary M. 66 F Pennsylvania X
42 650 650 Neece Adam 26 M Tennessee
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Lindsey Township REEL NO: M432-392 PAGE NO: 318a
REFERENCE: 14 Nov 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 650 650 Neece Narcissa L. 17 F Missouri
2 650 650 C**e**ry Polly 46 F Tennessee
REMARKS: Last name looks like Chreery
3 650 650 McGlaughlin M. E. 12 F Missouri
4 651 651 Gum Joel B. 30 M Farmer 600 Virginia
5 651 651 Gum Martha A. 27 F Missouri
6 651 651 Gum James *. 5 M Missouri
7 651 651 Gum Samuel E. 3 M Missouri
8 651 651 Gum William P. 3 M Missouri
9 651 651 Pat* Cyntha 16 M Missouri
10 651 651 Vaughn George 37 M Tennessee
11 651 651 Vaughn Matilda 25 F MIssouri
12 651 651 Vaughn James L. 8 M MIssouri
13 652 652 Holloway Elizabeth 55 F 300 Kentucky
14 652 652 Holloway M. B. 20 M Missouri
15 652 652 Holloway Catherine 16 F Missouri
16 653 653 Bradshaw William 45 M Farmer 500 Virginia
17 653 653 Bradshaw Nancy 40 F Virginia
18 653 653 Bradshaw Unity 73 F Virginia
19 653 653 Bradshaw Mary F. 19 F Virginia
20 653 653 Bradshaw N. T. 17 F Virginia
21 653 653 Bradshaw Tabitha 13 F Virginia
22 654 654 Robertson Richard J. 34 M Farmer 300 Virginia
23 654 654 Robertson Sarai 31 F Virginia
24 654 654 Robertson Ugenia F. 9 F Virginia
25 654 654 Robertson John J. 4 M Missouri
26 654 654 Robertson Sarah R. 1 F Missouri
27 655 655 Wright James W. 34 M Farmer 500 Tennessee
28 655 655 Wright Mary J. 30 F Kentucky
29 655 655 Wright James F. 4 M Missouri
30 655 655 Wright Emily J. 1 F Missouri
31 656 656 Despain Lewis 38 M Farmer 300 Kentucky
32 656 656 Despain Jane 38 F Virginia
33 656 656 Despain Armenta 15 F Kentucky
34 656 656 Despain William 19 M Kentucky
35 657 657 Gregory Mary 47 F 1,400 Virginia
36 657 657 Gregory Elvira 24 F Virginia
37 657 657 Gregory John 23 M Farmer Virginia
38 657 657 Gregory David 21 M Farmer Virginia
39 657 657 Gregory Erastus 18 M Farmer Virginia
40 657 657 Gregory S. 9 M Missouri
41 657 657 Gregory Emma 5 F Missouri
42 657 657 Gregory Isaac 3/12 M Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Lindsey Township REEL NO: M432-392 PAGE NO: 318b
REFERENCE: 14 Nov 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 658 658 Jones Clifton R. 49 M Farmer 1,000 Virginia
2 658 658 Jones Frances 35 F Tennessee X
3 658 658 Jones Sarah R. 18 F Tennessee
4 658 658 Jones Patrick Y. 15 M Tennessee
5 658 658 Jones E. E. 12 F Tennessee
6 658 658 Jones Nancy T. 10 F Tennessee
7 658 658 Jones Thomas H. 7 M Tennessee
8 658 658 Jones Mary R. 5/12 F Missouri
9 659 659 England Titus 26 M Farmer Tennessee X
10 659 659 England Mary 27 F Alabama
11 659 659 England John 1 M Missouri
12 659 659 Cornwall Martha 42 F Tennessee X
13 659 659 Cornwall Angelina 14 F Missouri X
14 659 659 Cornwall Arminda 12 F Missouri X
15 659 659 Cornwall Thomas B. 9 M Missouri
16 659 659 Cornwall Martha A. 7 F Missouri
17 659 659 Cornwall Missouri 5 F Missouri
18 660 660 Graham Catherine 62 F South Carolina
19 660 660 Graham Nancy 28 F Alabama
20 660 660 Graham Elizabeth 20 F Alabama
21 660 660 Graham Margrett 17 F Missouri
22 661 661 Graham John 30 M 500 Tennessee
23 661 661 Graham Rebecca 22 F Ohio
24 661 661 Graham Jonas 9 M Missouri X
25 661 661 Graham Daniel 7 M Missouri X
26 661 661 Graham Unice 5 F Missouri
27 661 661 Graham Sarah 3 F Missouri
28 661 661 Graham Wm. 4/12 M Missouri
29 662 662 Bush John 43 M Farmer 500 Ohio X
REMARKS: Deaf
30 662 662 Bush Sarah 47 F Ohio
31 662 662 Bush Henry L. 18 M Ohio
32 662 662 Bush Elizabeth 14 F Ohio
33 663 663 Kilpatrick Wm. F. 36 M Farmer 1,000 North Carolina
34 663 663 Kilpatrick Mildred 34 F Tennessee
35 663 663 Kilpatrick Josephus 12 F Tennessee X
36 663 663 Kilpatrick Mary A. 10 F Missouri X
37 663 663 Kilpatrick James 8 M Missouri X
38 663 663 Kilpatrick Wm. A. 1 M Missouri
39 664 664 Foster A. W. 38 M Farmer 600 Virginia
40 664 664 Foster Tabitha J. 30 F Virginia
41 664 664 Foster Cordelia A. V. 10 F Virginia
42 664 664 Foster Mary E. 8 F Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Lindsey Township REEL NO: M432-392 PAGE NO: 319a
REFERENCE: 15 Nov 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 664 664 Foster Sarah F. 6 F Missouri
2 664 664 Foster Wm. James 4 M Missouri
3 664 664 Foster Maria C. 2 F Missouri
4 664 664 Fulcher Amanda 22 F Virginia
5 664 664 Blake Edmund 40 M Virginia
6 665 665 Gum Silas 26 M Farmer 100 Kentucky X
7 665 665 Gum Rachael 24 F Alabama X
8 665 665 Gum Polly A. 3 F Missouri
9 666 666 Hughes Mary 60 F 700 Kentucky X
10 666 666 Hughes Wm. O. 20 M Kentucky
11 666 666 Hughes Isaac T. 8 M Missouri
12 667 667 McNeely Sarah 34 F 1,500 Tennessee
13 667 667 McNeely Sarah E. 15 F Tennessee X
14 667 667 McNeely Eliza A. 12 F Tennessee X
15 667 667 McNeely Wm. B. 10 M Tennessee X
16 667 667 McNeely Cyntha H. 7 F Missouri
17 668 668 Failer Leonard 30 M Farmer 300 Pennsylvania X
18 668 668 Failer Mary 30 F Missouri X
19 668 668 Failer Adam 8 M Missouri
20 668 668 Failer Mary C. 4 F Missouri
21 668 668 Failer Louisa 2 F Missouri
22 669 669 Phillips Saml. 63 M Farmer 500 Pennsylvania
23 669 669 Phillips Sarah 55 F Virginia X
24 669 669 Phillips John W. 27 M Kentucky X
REMARKS: Idiot
25 670 670 Davis Zack 57 M Farmer North Carolina
26 670 670 Davis Elizabeth 48 F Virginia
27 670 670 Davis Judy G. 16 F Tennessee
28 670 670 Davis James 13 M Tennessee X
29 670 670 Davis Marcus 12 M Tennessee X
30 670 670 Davis Zack 10 M Kentucky X
31 671 671 Ritchey Leander 33 M Farmer Kentucky
32 671 671 Ritchey Maria B. 33 F Kentucky
33 671 671 Ritchey Mary E. 12 F Kentucky X
34 671 671 Ritchey A. C. 4 M Missouri
35 671 671 Ritchey Wm. *. 1 M Missouri
REMARKS: 2nd initial might be T
36 672 672 Parks Saml. 38 M Farmer 2,000 Kentucky
37 672 672 Parks C. B. 36 F Virginia
38 672 672 Parks Martha J. 17 F Missouri X
39 672 672 Parks James F. 15 M Missouri X
40 672 672 Parks Mary R. 13 F Missouri X
41 672 672 Parks Almira 11 F Missouri X
42 672 672 Parks Julia Ann 9 F Missouri X
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Lindsey Township REEL NO: M432-392 PAGE NO: 319b
REFERENCE: 15 Nov 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 672 672 Parks Susan E. 7 F Missouri X
2 672 672 Parks Emily 5 F Missouri
3 672 672 Parks A. P. 2 M Missouri
4 673 673 Bowman Ludwig 41 M Farmer 600 Virginia
5 673 673 Bowman Margrett 31 F Virginia
6 673 673 Bowman Frances M. 13 M Virginia X
7 673 673 Bowman Mary 11 F Virginia X
8 673 673 Bowman Eliza J. 9 F Missouri X
9 673 673 Bowman Virginia 7 F Missouri X
10 673 673 Bowman Sarah 5 F Missouri
11 673 673 Bowman Charles 3 M Missouri
12 673 673 Bowman Wm. 5/12 M Missouri
13 674 674 Chastain Joseph 38 M Farmer 500 Virginia
14 674 674 Chastain Virginia 34 F Kentucky
15 674 674 Chastain M. C. 13 F Kentucky X
16 674 674 Chastain Susan 11 F Missouri X
17 674 674 Chastain Wm. 9 M Missouri X
18 675 675 Chastain Jacob 67 M Farmer 500 Virginia
19 675 675 Chastain Hellena 50 F Virginia
20 675 675 Chastain John H. 20 M Farmer Kentucky
21 675 675 Chastain Susan 17 F Kentucky
22 675 675 Chastain Ellen 14 F Kentucky X
23 675 675 Acock Wm. 13 M Missouri X
24 675 675 Acock George 9 M Missouri X
25 675 675 Acock Mary E. 7 F Missouri X
26 676 676 Anglin Adam 37 M Farmer 230 Virginia
27 676 676 Anglin Frances 35 F South Carolina X
28 676 676 Anglin James B. 17 M Farmer Tennessee
29 676 676 Anglin John H. 15 M Farmer Tennessee X
30 676 676 Anglin Sarah E. 12 F Tennessee
31 676 676 Anglin Mary I. 11 F Missouri
32 676 676 Anglin Alfred P. 8 M Missouri
33 676 676 Anglin Harvey N. 6 M Missouri
34 676 676 Anglin Frances A. 3 F Missouri
35 676 676 Anglin Joshua G. 1 M Missouri
36 677 677 Parks Guilford B. 31 M Farmer 600 Kentucky
37 677 677 Parks Susan 28 F Tennessee
38 677 677 Parks Tobias 8 M Missouri X
39 677 677 Parks Maria J. 6 F Missouri X
40 677 677 Parks Paulina E. 5 F Missouri
41 677 677 Parks Mary 4 F Missouri
42 677 677 Parks G. W. 2 M Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Lindsey Township REEL NO: M432-392 PAGE NO: 320a
REFERENCE: 15 Nov 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 677 677 Parks Thomas B. 1 M Missouri
2 678 678 Parks Overton 28 M Farmer 250 Kentucky
3 678 678 Parks Ellen 24 F Tennessee
4 678 678 Parks James 5 M Missouri
5 678 678 Parks Nancy 4 F Missouri
6 678 678 Parks Paulina 2 F Missouri
7 678 678 Parks Emily 1/12 F Missouri
8 679 679 Bryant Andrew *. 40 M Farmer 100 Virginia
9 679 679 Bryant Nancy 39 F Alabama X
10 679 679 Bryant G. F. 15 M Missouri
11 679 679 Bryant Ellenora 14 F Missouri X
12 679 679 Bryant Sarah A. 12 F Missouri X
13 679 679 Bryant Margrett C. 10 F Missouri
14 679 679 Bryant Wm. W. 8 M Missouri
15 679 679 Bryant Thos. B. 6 M Missouri
16 679 679 Bryant A. J. 4 M Missouri
17 680 680 Atkisson John 60 M Farmer Virginia
18 680 680 Atkisson Ann 55 F Virginia
19 681 681 Tyree John 55 M Farmer 2,200 Virginia
20 681 681 Tyree Mary A. 45 F Virginia
21 681 681 Berry Jane 27 F Virginia
22 681 681 Tyree Hanah C. 17 F Virginia
23 682 682 Rank John 54 M Farmer 300 Pennsylvania
24 682 682 Rank Catharine 52 F Pennsylvania
25 682 682 Rank Willm. 20 M Farmer Pennsylvania
26 682 682 Rank Jane 18 F Pennsylvania X
27 682 682 Rank Amos 16 M Pennsylvania X
28 682 682 Rank Mary 14 F Missouri X
29 682 682 Rank Thomas 12 M Missouri X
30 682 682 Rank Elizabeth 10 F Missouri X
31 682 682 Rank R. A. 8 F Missouri
32 683 683 Hill B. 56 M Farmer 6,000 Virginia
33 683 683 Hill S. P. 54 F Virginia
34 683 683 Hill James 23 M Farmer Tennessee
35 683 683 Hill Mary C. 16 F Kentucky
36 683 683 Hill John 15 M Kentucky
37 683 683 Hill E. P. 14 F Kentucky
38 684 684 Kilbuck Washington 29 M Carpenter 200 Tennessee
39 684 684 Kilbuck Julia A. 25 F Missouri
40 684 684 Kilbuck Alice 1 F Missouri
41 685 685 Ramsey Martha 51 F 1,000 Kentucky
42 685 685 Lindsey James 8 M Missouri X
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Lindsey Township REEL NO: M432-392 PAGE NO: 320b
REFERENCE: 15 Nov 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 685 685 Lindsey Martha F. 4 F Missouri
2 686 686 Hedgpeth David E. 36 M Farmer 300 Tennessee
3 686 686 Hedgpeth Miranda A. 38 F Tennessee
4 686 686 Hedgpeth John L. M. 12 M Tennessee
5 686 686 Hedgpeth Amanda J. 10 F Tennessee
6 686 686 Hedgpeth Isaac N. 8 M Missouri
7 687 687 Lusk Solomon 25 M Tennessee
8 687 687 Lusk Elvira 21 F Tennessee
9 687 687 Lusk Priscilla 3 F Tennessee
10 687 687 Lusk Jeremiah 1 M Tennessee
11 688 688 Graham William 37 M Farmer 360 Tennessee
12 688 688 Graham Susan W. 34 F Tennessee
13 688 688 Graham Delty C. 11 F Missouri
14 688 688 Graham John S. 9 M Missouri
15 688 688 Graham Samuel 7 M Missouri
16 688 688 Graham James A. 5 M Missouri
17 688 688 Graham William 3 M Missouri
18 689 689 Rowden Martha 63 F Virginia
19 689 689 Rowden Martha J. 22 F Tennessee
20 689 689 Rowden Payton P. 20 M Farmer Missouri
21 690 690 Tab** E. H. 40 M Physician 500 New York
REMARKS: Last name might be Tabor or Taber
22 690 690 Tab** Elizabeth 33 F Tennessee
REMARKS: Last name might be Tabor or Taber
23 690 690 Tab** Theron 13 M Missouri X
REMARKS: Last name might be Tabor or Taber
24 690 690 Tab** Laura J. 10 F Missouri X
REMARKS: Last name might be Tabor or Taber
25 690 690 Tab** Henson 7 M Missouri
REMARKS: Last name might be Tabor or Taber
26 690 690 Tab** Frank 6 M Missouri
REMARKS: Last name might be Tabor or Taber
27 691 691 Flurry William 33 M Farmer 600 Virginia
28 691 691 Flurry Susan 24 F Missouri
29 691 691 Flurry Francis 11 F Indiana
30 691 691 Flurry Henry 10 M Kentucky
31 691 691 Flurry John 9 M Kentucky
32 691 691 Flurry Edgar 6 M Missouri
33 691 691 Flurry Virginia 3 F Missouri
34 691 691 Flurry Robert 1 M Missouri
35 692 692 Thornton George W. 36 M Farmer 300 Virginia
36 692 692 Thornton Mary M. 30 F Kentucky
37 692 692 Thornton Daniel J. 10 M Kentucky X
38 692 692 Thornton Thos. L. 8 M Missouri X
39 692 692 Thornton E. J. 6 F Missouri X
40 692 692 Thornton Mary F. 3/12 F Missouri
41 693 693 Garten Margrett 39 F 300 Kentucky
42 693 693 Garten James 24 M Farmer Kentucky
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: White Township REEL NO: M432-392 PAGE NO: 321a
REFERENCE: 16 Nov 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 693 693 Jones Thomas B. 4 M Missouri
2 693 693 Jones Moses L. 2 M Missouri
3 694 694 Davis Anderson 27 M Farmer Kentucky
4 694 694 Davis Susan 28 F Tennessee
5 694 694 Davis Rebecca J. 2 F Missouri
6 694 694 Davis E. E. 1 F Missouri
7 695 695 Phillips Moses L. 29 M Farmer Kentucky
8 695 695 Phillips Mary 25 F Kentucky
9 695 695 Phillips Mary S. 8 F Missouri
10 696 696 Miller John H. 35 M Farmer Kentucky X
11 696 696 Miller Elizabeth 31 F Virginia
12 696 696 Miller Mary J. 15 F Illinois
13 696 696 Miller Terresa 13 F Missouri
14 696 696 Miller Charlotte 9 F Missouri
15 696 696 Miller Louisa 7 F Missouri
16 696 696 Miller James K. P. 5 M Missouri
17 696 696 Berry Sarah F. 9 F Missouri
18 696 696 Berry John Wm. 7 M Missouri
19 697 697 Keen Elizabeth 40 F Virginia
20 698 698 Hart Wm. A. 51 M Physician 300 Virginia
21 698 698 Hart Judy A. 36 F New York
22 698 698 Hart Rachael E. 9 F Illinois X
23 699 699 Tucker Greenup 50 M Farmer 200 Kentucky X
24 699 699 Tucker Elizabeth 48 F Kentucky
25 699 699 Tucker Greenup 15 M Farmer Kentucky X
26 699 699 Tucker George W. 13 M Kentucky X
27 699 699 Tucker Mary A. 13 F Kentucky X
28 699 699 Tucker Erasmus 11 M Missouri X
29 699 699 Tucker Wm. B. 7 M Missouri X
30 699 699 Woodson Judith 65 F Michigan
31 700 700 Bledsoe George B. 45 M Farmer 400 Kentucky
32 700 700 Bledsoe Eliza A. 35 F Kentucky
33 700 700 Bledsoe Jacob W. 13 M Missouri X
34 700 700 Bledsoe Amanda J. 11 F Missouri X
35 700 700 Bledsoe Wm. H. 10 M Missouri X
36 700 700 Bledsoe George E. 10 M Missouri X
37 700 700 Bledsoe Mary C. 2 F Missouri
38 701 701 Williams James H. 23 M Farmer Kentucky X
39 701 701 Williams Sarah 21 F Illinois X
40 701 701 Williams E. 5/12 M Missouri
41 702 702 Williams Samuel 55 M Farmer 1,000 Kentucky
42 702 702 Williams Polly 55 F Kentucky
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: White Township REEL NO: M432-392 PAGE NO: 321b
REFERENCE: 16 Nov 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 702 702 Williams Samuel 26 M Farmer Kentucky
2 702 702 Williams Lafayette 7 M Missouri
3 702 702 Williams G. 17 F Kentucky
4 702 702 Williams Louisa 13 F Missouri
5 703 703 Tucker Preston 23 M Farmer 1,500 Kentucky X
6 703 703 Tucker Martha J. 15 F Ohio X
7 704 704 Nicols Albert 41 M Farmer Virginia
8 704 704 Nicols Rachael 35 F Pennsylvania
9 704 704 Nicols Almira 11 F Missouri X
10 704 704 Nicols Sarah E. 9 F Missouri X
11 704 704 Nicols Louisa W. 6 F Missouri
12 704 704 Nicols Mary Susan 4 F Missouri
13 704 704 Nicols Thos. Benton 1 M Missouri
14 705 705 Shackleford Wm. C. 38 M Farmer Tennessee
15 705 705 Shackleford Mary 29 F Kentucky
16 705 705 Shackleford Agnes 9 F Missouri X
17 705 705 Shackleford Jas. Thos. 7 M Missouri X
18 705 705 Shackleford Wm. A. 6 M Missouri X
19 705 705 Shackleford Mary E. 4 F Missouri
20 705 705 Shackleford Martha J. 3 F Missouri
21 705 705 Shackleford Louisa E. 5/12 F Missouri
22 706 706 Harryman Hugh 25 M Farmer Missouri
23 706 706 Harryman Elizabeth 22 F Kentucky
24 706 706 Harryman Mary J. 4 F Missouri
25 706 706 Harryman John H. 3 M Missouri
26 706 706 Harryman Saml. L. 3/12 M Missouri
27 707 707 Fowler Samuel 30 M Farmer 500 Maryland
28 707 707 Fowler Mary A. 25 F Maryland
29 707 707 Fowler Sarah H. 11 F Maryland X
30 707 707 Fowler John W. 10 M Missouri X
31 707 707 Fowler Ann E. 7 F Missouri
32 707 707 Fowler Mary L. 5 F Missouri
33 707 707 Fowler Amanda J. 2 F Missouri
34 708 708 Parks Wm. H. H. 32 M Farmer 500 North Carolina
35 708 708 Parks Eliza M. 25 F Maryland
36 708 708 Parks Saml. M. 4 M Missouri
37 708 708 Parks John W. 2 M Missouri
38 709 709 Watson Alexr. R. 45 M Farmer 600 Maryland
39 709 709 Watson Elizth. 74 F Maryland
40 709 709 Watson Elizth. E. 52 F Maryland
41 709 709 Smith Verlinda 49 F Maryland
42 709 709 Pippin John 25 M Blacksmith Tennessee
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: White Township REEL NO: M432-392 PAGE NO: 322a
REFERENCE: 16 Nov 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 710 710 Eastwood John A. 60 M Farmer 1,680 Maryland
2 710 710 Eastwood John W. 36 M Farmer Maryland
3 710 710 Eastwood Mary 30 F Maryland
4 710 710 Eastwood R**. E. 16 M Farmer Maryland
5 710 710 Eastwood Sarah E. 12 F Maryland X
6 710 710 Eastwood Ann M. 10 F Missouri X
7 710 710 Eastwood John Thos. 8 M Missouri
8 710 710 Eastwood James 6 M Missouri
9 710 710 Eastwood Hosea P. 4 M Missouri
10 710 710 Eastwood Benjn. A. 1 M Missouri
11 710 710 Eastwood James M. 30 M Farmer Maryland
12 710 710 Eastwood Emma Jane 1 F Missouri
13 711 711 Raymond Jacob W. 49 M Farmer Massachusetts
14 711 711 Raymond Mary 42 F Vermont
15 711 711 Raymond Ransom 10 M New York X
16 711 711 Raymond S. A. 9 F New York
17 711 711 Lear Willm. 17 M Farmer Missouri
18 712 712 Powers Hosea 45 M Physician Vermont
19 712 712 Powers Adeline 32 F Vermont
20 712 712 Powers Francis M. 8 F Missouri
21 712 712 Powers Juliet 5 F Missouri X
22 712 712 Powers Sarah 3 F Missouri
23 712 712 Powers Nancy 1 F Missouri
24 712 712 Phillips Susan 15 F Missouri
25 712 712 Lindsey Almira 18 F Pennsylvania
26 713 713 Martin Septimus 28 M Merchant 150 Virginia
27 713 713 Martin Martha J. 18 F Missouri
28 713 713 Martin Flora S. 1/12 F Missouri
29 714 714 Kemper V. G. 30 M Farmer 1,500 Virginia
