Benton County Missouri 1850 Census
1850 Census Benton County
Index A - D
Index E - I
Index J - P
Index R- Z
Notes
Page 0273a
Page 0284a
Page 0295a
Page 0306a
Page 0317a
Slave Schedule 41
Slave Schedule 44
Slave Schedule 45
Slave Schedule 48
Slave Schedule 49
Slave Schedule 50
Slave Schedule Notes
Benton, MO 1850 Federal Census (File 3 of 5)
This Census was transcribed by Dennis Miller
and proofread by Jodi Ellsworth & Jenny Markham
for the USGenWeb Census Project, http://www.usgenweb.org/census.
Copyright 2000 by Dennis Miller
************************************************************************
USGENWEB NOTICE: These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons. Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************
Census_Year 1850
Microfilm # 432-392
State MO
County Benton
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Alexander Township REEL NO: M432-392 PAGE NO: 295a
REFERENCE: 22 Oct 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 298 298 McClarin Kazie 6 M Missouri
2 299 299 Moulder Henry P. 31 M Farmer 120 Tennessee
3 299 299 Molder Ellen 31 F Kentucky
4 299 299 Moulder Daniel F. 9 M Missouri
5 299 299 Molder Martha J. 8 F Missouri
6 299 299 Molder Robert H. 5 M Missouri
7 299 299 Molder Mary C. 2 F Missouri
8 300 300 Harris Benjamin 43 M Farmer 160 Kentucky
9 300 300 Harris Nancy 38 F North Carolina
10 300 300 Harris Giles 21 M Farmer Kentucky
11 300 300 Harris William 19 M Farmer Illinois
12 300 300 Harris Sat** 17 M Farmer Kentucky
13 300 300 Harris John 15 M Farmer Kentucky
14 300 300 Harris Rachael 13 F Missouri
15 300 300 Harris Narcissa 11 F Missouri
16 300 300 Harris Elizabeth 8 F Missouri
17 300 300 Harris Benjamin 5 M Missouri
18 300 300 Harris Nancy 5 F Missouri
19 300 300 Harris Andrew J. 3 M Missouri
20 300 300 Harris Thomas B. 7/12 M Missouri
21 301 301 McMillen Washington 37 M Farmer 156 Tennessee
22 301 301 McMillen Margrett 33 F Kentucky
23 301 301 McMillen M.E. 7 F Missouri
24 301 301 McMillen William 5 M Missouri
25 301 301 McMillen John W. 2 M Missouri
26 301 301 McMillen M.D. 11/12 F Missouri
27 302 302 McMillen William 62 M Cabinet Maker 160 Tennessee
28 302 302 McMillen Cloe 59 F North Carolina
29 302 302 McMillen M.H. 15 F Missouri
30 302 302 Clancy Cornelius 38 M Farmer Kentucky
31 302 302 Clancy Nancy 38 F Tennessee
32 302 302 Jones Jasper 13 M Missouri
33 302 302 Clancy Mi*t** 9 M Missouri
34 302 302 Clancy Robertson 2 M Missouri
35 303 303 Mathews Samuel 38 M Farmer Kentucky
36 303 303 Mathews Rachael 34 F Kentucky
37 303 303 Mathews Nancy 15 F Kentucky
38 303 303 Mathews Stanford 12 M Kentucky
39 303 303 Mathews Oliver 11 M Missouri
40 303 303 Mathews Joseph 9 M Missouri
41 303 303 Mathews Mi**m 7 M Missouri
42 303 303 Mathews David 5 M Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Alexander Township REEL NO: M432-392 PAGE NO: 295b
REFERENCE: 22 Oct 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 303 303 Mathews Louisa J. 3 F Missouri
2 303 303 Mathews William 1 M Missouri
3 304 304 McBroom William 36 M Brick Mason 296 Virginia
4 304 304 McBroom Hannah 31 F Kentucky
5 304 304 McBroom James H. 10 M Missouri X
6 304 304 McBroom William A. 7 M Missouri X
7 304 304 McBroom Sarah Jane 5 F Missouri
8 304 304 McBroom Andrew *. 4 M Missouri
9 304 304 McBroom Alexander 3 M Missouri
10 305 305 Roberson John H. 32 M Farmer Virginia
11 305 305 Roberson Cindrella 30 F Missouri
12 305 305 Roberson Amanda 5 F Missouri
13 306 306 Wisdom James M. 44 M Farmer 876 Virginia
14 306 306 Wisdom Susan 38 F Tennessee
15 306 306 Wisdom Harden P. 21 M Farmer Tennessee X
16 306 306 Wisdom Poliam M. 19 M Farmer Tennessee X
17 306 306 Wisdom Andrew J. 16 M Farmer Tennessee X
18 306 306 Wisdom Nancy E. 11 F Missouri X
19 306 306 Wisdom Martha M. 8 F Missouri X
20 306 306 Wisdom James S. 5 M Missouri
21 306 306 Wisdom Timothy 3 M Missouri
22 307 307 Bradley Nathan 46 M Cabinet Maker 132 Kentucky
23 307 307 Bradley Susan 23 F Missouri
24 307 307 Bradley William 20 M Farmer Missouri
25 307 307 Bradley Christopher 15 M Missouri X
26 307 307 Bradley Thomas 13 M Missouri X
27 307 307 Bradley Zarilda 7 F Missouri X
28 307 307 Bradley Lucy A 4 F Missouri
29 307 307 Bradley Charles 1 M Missouri
30 308 308 Hall Henry 41 M Farmer Tennessee
REMARKS: Last name might also be Hale
31 308 308 Hall Jane 38 F Tennessee
REMARKS: Last name might also be Hale
32 308 308 Hall Isaac W. 17 M Tennessee
REMARKS: Last name might also be Hale
33 308 308 Hall George T. 8 M Missouri
REMARKS: Last name might also be Hale
34 308 308 Hall Eliza J. 4 F Missouri
REMARKS: Last name might also be Hale
35 309 309 Morrison Alexr. 45 M Farmer 240 North Carolina
36 309 309 Morrison Mary A. 40 F North Carolina
37 309 309 Morrison Easter 16 F North Carolina
38 309 309 Morrison Rutley J. 15 F North Carolina
39 309 309 Morrison Le*ica 13 F Georgia
40 309 309 Morrison William 11 M Georgia
41 309 309 Morrison Pandey 9 F Georgia
42 309 309 Morrison Mary A. 7 F Georgia
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Alexander Township REEL NO: M432-392 PAGE NO: 296a
REFERENCE: 22 Oct 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 309 309 Morrison Margrett 5 F Georgia
2 309 309 Morrison Marcilla 3 F Georgia
3 309 309 Morrison Nancy 3/12 F Missouri
4 310 310 Taylor James F. 25 M Tennessee
5 310 310 Taylor Tabitha J. 23 F Missouri
6 310 310 Taylor Sarah A. 2 F Missouri
7 311 311 Barker Elizabeth 32 F Kentucky
8 311 311 Barker Angy L. 12 F Missouri
9 311 311 Barker Thomas 11 M Missouri
10 311 311 Barker John S. 9 M Missouri
11 311 311 Barker Richard 6 M Missouri
12 311 311 Barker Stephen 4 M Missouri
13 312 312 Bennett John 26 M Farmer Kentucky
14 312 312 Bennett Martha 26 F Missouri
15 312 312 Bennett William *. 4 M Missouri
REMARKS: 2nd initial might be T
16 312 312 Bennett Greenup 2 M Missouri
17 312 312 Monroe Joseph 21 M School Teacher Virginia
18 313 313 Haus Harrison 36 M Farmer Kentucky
19 313 313 Haus Lucy A. 29 F Virginia
20 313 313 Haus Emeline 9 F Missouri
21 313 313 Haus George W. 7 M Missouri
22 313 313 Haus Thomas 5 M Missouri
23 313 313 Haus Alexander 2 M Missouri
24 314 314 Bartlett Marshall 30 M Farmer Kentucky
25 314 314 Bartlett Eliza 30 F Tennessee
26 314 314 Bartlett Nancy J. 11 F Missouri X
27 314 314 Bartlett Mary C. 4 F Missouri
28 315 315 Crabtree *. D. 45 M Farmer 480 Tennessee
REMARKS: 1st initial might be S or L
29 315 315 Crabtree Winny 40 F North Carolina
30 315 315 Crabtree Elizabeth 21 F Tennessee X
31 315 315 Crabtree Alick A. 19 M Farmer Tennessee X
32 315 315 Crabtree Susan A. 18 F Tennessee X
33 315 315 Crabtree Emily 15 F Tennessee
34 315 315 Crabtree Thomas A. 13 M Missouri
35 315 315 Crabtree Almeda 13 F Missouri
36 315 315 Crabtree Malinda 10 F Missouri
37 315 315 Crabtree Nancy 7 F Missouri
38 315 315 Crabtree Joseph 6 M Missouri
39 315 315 Crabtree Amanda 4 F Missouri
40 315 315 Crabtree A. Missouri 3 F Missouri
41 316 316 Hohamer John 27 M Farmer Kentucky
42 316 316 Hohamer Emily 27 F Kentucky
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Alexander Township REEL NO: M432-392 PAGE NO: 296b
REFERENCE: 22 Oct 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 316 316 Hohamer James F. 10 M Missouri X
2 316 316 Hohamer Frances E. 8 F Missouri X
3 316 316 Hohamer Eliza A. 6 F Missouri
4 316 316 Hohamer Willm. *. 4 M Missouri
REMARKS: 2nd initial might be C or E
5 316 316 Hohamer John T. 2 M Missouri
6 317 317 Haus Joshua 56 M Farmer North Carolina
7 317 317 Haus Frances 45 F Tennessee
8 317 317 Haus Francis M. 17 M Farmer Kentucky
9 317 317 Haus B.C. 9 M Kentucky
10 317 317 Haus Joshua H. 7 M Kentucky
11 318 318 Hohamer Joseph 36 M Farmer Kentucky
12 318 318 Hohamer Eady 30 F Kentucky
13 318 318 Hohamer Nancy 11 F Missouri
14 318 318 Hohamer Martha 5 F Missouri
15 319 319 Cox William 46 M Farmer 600 Illinois
16 319 319 Cox Jane 42 F Kentucky
17 319 319 Cox Henry 21 M Farmer Illinois
18 319 319 Cox Selina 18 F Illinois
19 319 319 Cox Mary J. 16 F Illinois
20 319 319 Cox William 14 M Illinois
21 319 319 Cox Lucinda 12 F Illinois
22 319 319 Cox Dicia L. 10 F Missouri
23 319 319 Cox Victoria 8 F Missouri
24 320 320 Cox Henry 37 M Farmer Illinois
25 320 320 Cox Susan 37 F Kentucky
26 320 320 Cox Elizabeth 16 F Illinois
27 320 320 Cox Ann 14 F Illinois
28 320 320 Cox William 12 M Illinois
29 320 320 Cox ***da J. 10 F Missouri
REMARKS: 1st name looks like Rinda
30 320 320 Cox John 7 M Missouri
31 320 320 Cox Eady C. 5 F Missouri
32 321 321 Haus John A. 35 M Farmer 277 Kentucky
33 321 321 Haus Malinda 27 F Virginia
34 322 322 Means Rial P. 37 M Farmer Illinois
35 322 322 Means Lucinda 38 F Kentucky
36 322 322 Means Nancy A. 15 F Kentucky X
37 322 322 Means George W. 13 M Kentucky X
38 322 322 Means James 11 M Kentucky X
39 322 322 Means Thomas 11 M Kentucky X
40 322 322 Means Sarah 8 F Kentucky X
41 322 322 Means John F. 6 M Missouri
42 322 322 Means James H. 13 M Illinois
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Tom Township REEL NO: M432-392 PAGE NO: 297a
REFERENCE: 24 Oct 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 323 323 Means Eliza 8 F Missouri
2 323 323 Means Amanda 6 F Missouri
3 323 323 Means Claricia 5 F Missouri
4 323 323 Means William 2 M Missouri
5 324 324 Powell Cyrus 22 M Farmer Tennessee
6 324 324 Powell Mary 20 F Missouri
7 324 324 Powell Adaline 1 F Missouri
8 325 325 Powell John 30 M Farmer South Carolina
9 325 325 Powell Louisa 25 F Tennessee
10 325 325 Powell Mary J. 2 F Missouri
11 326 326 Hutchinson George 54 M Blacksmith Tennessee
12 326 326 Hutchinson Sarah 47 F Tennessee X
13 326 326 Hutchinson Sarah J. 13 F Kentucky
14 326 326 Hutchinson William W. 11 M Kentucky
15 326 326 Hutchinson Minerva E. 5 F Missouri
16 326 326 Hutchinson Peggy 16 F Kentucky
17 327 327 Alexander George 55 M Farmer 1,280 Kentucky
18 327 327 Alexander Nancy 55 F Virginia
19 327 327 Alexander Thomas 17 M Farmer Missouri X
20 327 327 Alexander John H. 14 M Missouri X
21 327 327 Stone Avy 20 F Tennessee
22 328 328 Crabtree Rebecca 76 F North Carolina
23 328 328 Crabtree Albert 35 M Farmer 600 Tennessee
24 328 328 Crabtree Elizabeth 23 F Kentucky
25 328 328 Crabtree Rebecca J. 11/12 F Missouri
26 329 329 Berry Anthony 49 M Farmer New York
27 329 329 Berry Sarah 38 F Tennessee
28 329 329 Berry John 21 M Farmer Missouri
29 329 329 Berry James 15 M Farmer Missouri
30 329 329 Berry Priscilla 13 F Missouri
31 329 329 Berry Nancy 11 F Missouri
32 329 329 Berry William 5 M Missouri
33 330 330 Taylor William 44 M Farmer 840 Ireland
34 330 330 Taylor Eliza 39 F North Carolina
35 330 330 Taylor James 11 M North Carolina
36 330 330 Taylor Robert 9 M Missouri
37 330 330 Taylor Jane 4 F Missouri
38 330 330 Taylor John B. 2 M Missouri
39 330 330 Taylor William S. 7/12 M Missouri
40 330 330 Davidson Jane 33 F Ireland
41 330 330 Davidson William T. 1 M Missouri
42 330 330 Davidson James 30 M Carpenter Ireland
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Tom Township REEL NO: M432-392 PAGE NO: 297b
REFERENCE: 25 Oct 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 331 331 McHuddle*** James 53 M Farmer 700 Pennsylvania
REMARKS: Last name might be McHuddleson
2 331 331 McHuddle*** Elizabeth 45 F Kentucky
3 331 331 McHuddle*** William 15 M Farmer Missouri
4 332 332 Browder William 23 M Farmer 640 Kentucky
5 332 332 Browder Sarah *. 22 F Missouri
REMARKS: 2nd initial either C or E
6 333 333 Bristoe John D. 31 M Farmer Virginia
7 333 333 Bristoe Sarah 30 F Tennessee X
8 333 333 Bristoe Benjn. R. 10 M Tennessee X
9 333 333 Bristoe James J. 8 M Tennessee X
10 333 333 Bristoe Margrett 5 F Missouri
11 333 333 Bristoe William T. 4 M Missouri
12 333 333 Bristoe Fountain 2 M Missouri
13 333 333 Bristoe George H. 8/12 M Missouri
14 334 334 Stewart John 67 M Farmer 654 Tennessee
15 334 334 Stewart Margrett 46 F Virginia X
16 334 334 Stackstell Mary E. 10 F Tennessee X
17 334 334 Stackstell Nancy J. 8 F Tennessee X
18 334 334 Stewart John C. 21 M Farmer Alabama
19 334 334 Stewart Hamilton 18 M Farmer Alabama
20 335 335 Young Nancy 45 F 600 Kentucky X
21 335 335 Young Daniel 18 M Farmer Missouri
22 335 335 Young William 15 M Missouri X
23 335 335 Young James B. 12 M Missouri X
24 335 335 Young Nancy 7 F Missouri
25 336 336 Wright Montgomery 31 M Farmer Kentucky
26 336 336 Wright Amanda 28 F Tennessee
27 336 336 Wright Catherine 13 F Missouri X
28 336 336 Wright Josephus 5 M Missouri
29 336 336 Wright Mary A. 2 F Missouri
30 336 336 Wright William 6/12 M Missouri
31 337 337 Riddle Clarica M. 41 F Tennessee
32 337 337 Riddle Abram L. 17 M Farmer Tennessee
33 337 337 Riddle Benjn. 12 M Missouri
34 337 337 Riddle Clarica M. 11 F Missouri
35 337 337 Riddle James M. 9 M Missouri
36 337 337 Riddle Thos. B. 6 M Missouri
37 338 338 Wright John B. 46 M Farmer 1,680 Kentucky
38 338 338 Wright Mary 42 F Kentucky
39 338 338 Wright John 17 M Farmer Kentucky X
40 338 338 Wright David 15 M Farmer Kentucky X
41 338 338 Wright Ann *. 12 F Kentucky X
REMARKS: 2nd initial is C or E
42 338 338 Wright Adeline 8 F Missouri X
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Tom Township REEL NO: M432-392 PAGE NO: 298a
REFERENCE: 26 Oct 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 338 338 Wright Francis 5 F Missouri
2 338 338 Wright Robert 1 M Missouri
3 338 338 Wright William 23 M Farmer 470 Kentucky
4 338 338 Wright John E. 3 M Missouri
5 339 339 Jones David 30 M Farmer 1,800 Wales
6 339 339 Jones Mary A. 25 F Tennessee
7 339 339 Jones Catherine 5 F Missouri
8 339 339 Jones John E. 3 M Missouri
9 339 339 Jones Robert E. 1 M Missouri
10 340 340 Stewart Morgan 30 M Farmer Tennessee
11 340 340 Stewart Mary 30 F Tennessee
12 340 340 Stewart Thomp*** 10 M Missouri
REMARKS: 1st name might be Thompson
13 340 340 Stewart Brunetta 8 F Missouri
14 340 340 Stewart John L. 5 M Missouri
15 340 340 Stewart William M. 1 M Missouri
16 341 341 Stewart Edmund 22 M Farmer 160 Tennessee
17 341 341 Stewart Julia A. 23 F Tennessee
18 341 341 Stewart Missouri A. 1 F Missouri
19 342 342 Fields Emery 33 M Farmer 120 North Carolina
20 342 342 Fields Delia 18 F North Carolina
21 343 343 Ingram John 45 M Farmer 320 Tennessee
22 343 343 Ingram Susan 23 F Illinois
23 343 343 Ingram George *. 19 M Farmer Missouri
24 343 343 Ingram Thomas S. 17 M Farmer Missouri X
25 343 343 Ingram Nancy A. 15 F Missouri X
26 343 343 Ingram John W. 13 M Missouri X
27 343 343 Ingram Mary J. 5 F Missouri
28 343 343 Ingram Adaline 3 F Missouri
29 343 343 Ingram William A. 1 M Missouri
30 343 343 Ingram Jane 20 F Illinois
31 343 343 Ingram John W. 1 M Missouri
32 343 343 Ingram Josirus 40 M Kentucky
33 344 344 Pearce Gideon 72 M None Maryland
34 344 344 Browder Margrett A. 23 F B Louisiana
35 344 344 Browder John A. 3 M B Missouri
36 344 344 Browder Mary 2 F B Missouri
37 344 344 Turpin Nancy 14 F Missouri
38 345 345 Hicks Henry L. 40 M Judge of County Court Maryland
39 345 345 Hicks Amelia 40 F Maryland
40 345 345 Hicks Eliza Jane 12 F Indiana
41 345 345 Hicks Charles H. 7 M Missouri
42 345 345 Guest William 22 M Farmer Tennessee
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Tom Township REEL NO: M432-392 PAGE NO: 298b
REFERENCE: 28 Oct 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 345 345 Skaggs Stephen 18 M Farmer Missouri
2 346 346 Saling William 47 M Farmer 100 Kentucky
3 346 346 Saling Mary H. 44 F Tennessee
4 346 346 Saling Nancy A. 19 F Missouri
5 346 346 Saling Sarah E. 18 F Missouri
6 346 346 Saling Richard 16 M Farmer Missouri X
7 346 346 Saling Susan 14 F Missouri X
8 346 346 Saling Emily 12 F Missouri X
9 346 346 Saling James C. 10 M Missouri X
10 346 346 Saling William 6 M Missouri
11 346 346 Saling John 3 M Missouri
12 346 346 Saling Charles H. 7/12 M Missouri
13 347 347 Hannah Jane 40 F Kentucky
14 347 347 Hannah Lydia 15 F Kentucky
15 347 347 Hannah Susan 16 F Kentucky
16 347 347 Hannah Rebecca 12 F Missouri X
17 347 347 Hannah Alexander 6 M Missouri
18 347 347 Hannah Mary J. 2 F Missouri
19 348 348 Wickliffe Charles 34 M Farmer 1,080 Virginia
20 348 348 Wickliffe Barbary 33 F Virginia
21 348 348 Wickliffe Eliza A. 10 F Indiana X
22 348 348 Wickliffe Wm H. 9 M Farmer Indiana X
23 348 348 Wickliffe Margrett 7 F Indiana
24 348 348 Wickliffe Zachariah 1 M Missouri
25 349 349 Lusk J.C. 52 M Farmer 480 Virginia
26 349 349 Lusk Mary 50 F Virginia
27 349 349 Lusk Margrett 22 F Virginia
28 349 349 Lusk Sarah 16 F Ohio
29 349 349 Lusk Mary 14 F Ohio X
30 349 349 Lusk John 12 M Ohio X
31 349 349 Lusk ***ica 10 F Missouri X
REMARKS: 1st name might be Livica
32 349 349 Lusk James L. 8 M Missouri X
33 349 349 Lusk Ann 6 F Missouri
34 350 350 Richardson James 52 M Farmer Georgia
35 350 350 Richardson Rachael 50 F Georgia
36 350 350 Richardson Martha 10 F Missouri
37 350 350 Baker Elizabeth 7 F 360 Missouri
38 351 351 Peale Levi 42 M 420 Virginia
39 351 351 Peale Queen* 47 F Kentucky
40 351 351 Peale William H. 18 M Farmer Kentucky
41 351 351 Peale Ann *. 14 F Kentucky
REMARKS: 2nd initial is C or E
42 351 351 Peale Susan M. 12 F Kentucky
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Tom Township REEL NO: M432-392 PAGE NO: 299a
REFERENCE: 29 Oct 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 351 351 Peale Samuel D. 10 M Missouri
2 351 351 Peale Emiline 8 F Missouri
3 351 351 Peale Levy H. 5 M Missouri
4 352 352 Alexander Franklin 36 M Farmer 320 Tennessee
5 352 352 Alexander Nancy 19 F Kentucky
6 352 352 Alexander John W. 1 M Missouri
7 353 353 Green Aaron 35 M Farmer Indiana
8 353 353 Green Jane 23 F Kentucky X
9 353 353 Green Margrett 12 F Indiana
10 353 353 Green Junitia 8 F Indiana
11 353 353 Green Mary E. 6 F Missouri
12 353 353 Green Meshack 4 M Missouri
13 353 353 Green John 7/12 M Missouri
14 354 354 Moore William 24 M Farmer 390 Kentucky X
15 354 354 Moore Fanny 23 F Virginia X
16 354 354 Moore James 8/12 M Missouri
17 355 355 Moore William 47 M Farmer Kentucky X
18 355 355 Moore Mary 50 F Kentucky X
19 355 355 Moore Nancy 18 F Indiana
20 355 355 Moore Moses 15 M Farmer Indiana X
21 355 355 Moore Sarah 11 F Indiana X
22 356 356 Richardson D.F. 19 M Farmer Louisiana
23 356 356 Richardson Aley 25 F Tennessee
24 357 357 Gazaway Susan 51 F Tennessee X
25 357 357 Gazaway Jerome 18 M Farmer Tennessee
26 357 357 Gazaway Sarah F. 17 F Tennessee
27 357 357 Gazaway Eliza A. 15 F Tennessee
28 357 357 Gazaway Henry C. 13 M Tennessee
29 357 357 Gazaway Henrietta 7 F Tennessee
30 358 358 Lusk Ingram 27 M Farmer 480 Ohio
31 358 358 Lusk Elizabeth 21 F Indiana
32 358 358 Lusk M.A. 1 F Missouri
33 358 358 Miers Mary 8 F Missouri
34 358 358 Miers George W. 6 M Missouri
35 358 358 McClung Isaiah 38 M Farmer Tennessee
36 359 359 Newell Phillip 47 M Farmer Illinois
37 359 359 Newell Lurace 15 F Illinois
38 359 359 Newell H**ia 13 M Illinois
REMARKS: 1st name looks like Hagia
39 359 359 Newell Antoinett 11 F Illinois
40 359 359 Newell Hester A. 10 F Illinois
41 359 359 Newell Thomas 8 M Missouri
42 359 359 Newell Mary 4 F Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Tom Township REEL NO: M432-392 PAGE NO: 299b
REFERENCE: 29 Oct 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 359 359 Newell Ellen 1 F Missouri
2 360 360 Richardson Augustus 49 M Farmer 120 Louisiana
3 360 360 Richardson Ann 35 F Louisiana
4 360 360 Richardson Samuel 18 M Farmer Louisiana
5 360 360 Richardson William 14 M Farmer Louisiana X
6 360 360 Richardson David 11 M Louisiana X
7 360 360 Richardson Thomas G. 3 M Missouri
8 360 360 Richardson Serena 9/12 F Missouri
9 360 360 Richardson Mary 25 F Louisiana X
10 360 360 Richardson Missouri 1 F Missouri
11 361 361 Kemp Berruk 21 M Farmer Illinois X
12 361 361 Kemp Lucy E. 18 F Illinois
13 362 362 Martin Daniel 43 M Farmer 540 Virginia
14 362 362 Martin Anna 40 F Kentucky
15 362 362 Martin Elizabeth 22 F Illinois
16 362 362 Martin Lucinda 15 F Illinois X
17 362 362 Martin Miller R. 12 F Missouri X
18 362 362 Martin John H. 9 M Missouri X
19 362 362 Martin Louisa 4 F Missouri
20 362 362 Martin Ingram C. 1 M Missouri
21 363 363 Foster John 41 M Farmer 270 North Carolina X
22 363 363 Foster Lucinda 40 F Tennessee
23 363 363 Foster Margrett R. 15 F Missouri
24 363 363 Foster Sarah A. 10 F Missouri
25 363 363 Foster Palina E. 9 F Missouri
26 363 363 Foster Mary E. 4 F Missouri
27 363 363 Foster Samuel 18 M Farmer Illinois
28 364 364 Gayla** Norman 24 M Farmer Illinois X
29 364 364 Gayla** Irena 23 F Tennessee
30 364 364 Gayla** Matilda 3 F Missouri
31 364 364 Gayla** John W. 1 M Missouri
32 365 365 Min**is David 40 M Stone Mason 400 Ireland X
33 365 365 Min**is Sarah 32 F Virginia X
34 365 365 Min**is John 14 M Maine X
35 365 365 Min**is James 11 M Missouri X
36 365 365 Min**is William 10 M Missouri
37 365 365 Min**is George 7 M Missouri
38 365 365 Min**is Samuel 5 M Missouri
39 365 365 Min**is Mary J. 2 F Missouri
40 365 365 Min**is Martha 4/12 F Missouri
41 366 366 Parks Gifford 31 M Farmer 400 Kentucky
42 366 366 Parks Susan 28 F Tennessee
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Tom Township REEL NO: M432-392 PAGE NO: 300a
REFERENCE: 31 Oct 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 366 366 Parks Toby 9 M Missouri X
2 366 366 Parks Matilda 8 F Missouri X
3 366 366 Parks Perlina 6 F Missouri
4 366 366 Parks Merrill 4 M Missouri
5 366 366 Parks George W. 2 M Missouri
6 366 366 Parks Thomas B 9/12 M Missouri
7 367 367 Foster William 33 M Farmer 270 Tennessee
8 367 367 Foster Susan 26 F Tennessee
9 367 367 Foster Martha 10 F Missouri X
REMARKS: Idiotic
10 367 367 Foster Nancy 9 F Missouri
11 367 367 Foster John 7 M Missouri
12 367 367 Foster James 4 M Missouri
13 367 367 Foster Jane 2 F Missouri
14 368 368 Miller William 30 M Farmer Kentucky
15 368 368 Miller Rebecca 26 F Virginia
16 368 368 Miller Francis M. 11 M Missouri X
17 368 368 Miller Palina J. 8 F Missouri X
18 368 368 Miller Livina C. 8 F Missouri X
19 368 368 Miller Waldo J. 3 M Missouri
20 368 368 Miller Susan *. 1 F Missouri
21 368 368 Dean A.F. 21 M Farmer 660 Illinois
22 369 369 Laroux William 38 M Farmer 600 Virginia
23 369 369 Laroux Emily 31 F Ohio
24 369 369 Laroux Emily E. 12 F Virginia X
25 369 369 Laroux Elizabeth 9 F Mississippi X
26 369 369 Laroux Thomas J. 6 M Missouri
27 370 370 Williams Howe* 63 M Farmer North Carolina
REMARKS: 1st name might be Howell or Horoch
28 370 370 Williams John 8 M Missouri
29 370 370 Williams Holoway 6 M Missouri
30 370 370 Williams Richard 4 M Missouri
31 371 371 Miller Henry 67 M Farmer 644 South Carolina
32 371 371 Miller Anna 66 F South Carolina
33 371 371 Miller Henry R 34 M Farmer Kentucky
34 371 371 Miller Jane 31 F Kentucky
35 371 371 Miller Hiram 27 M Farmer Kentucky
36 371 371 Miller Susan 25 F Kentucky
37 371 371 Lusk C.H. 5 M Missouri
38 371 371 Chappel Malinda 18 F Kentucky
39 372 372 Brown William *. 28 M Farmer 240 Missouri
REMARKS: 2nd initial probably O or A
40 372 372 Brown Maria 26 F Kentucky
41 372 372 Brown Mary A. 11 F Missouri
42 372 372 Brown Sarah E. 7 F Missouri
