Benton County Missouri 1850 Census
1850 Census Benton County
Index A - D
Index E - I
Index J - P
Index R- Z
Notes
Page 0273a
Page 0284a
Page 0295a
Page 0306a
Page 0317a
Slave Schedule 41
Slave Schedule 44
Slave Schedule 45
Slave Schedule 48
Slave Schedule 49
Slave Schedule 50
Slave Schedule Notes
Benton, MO 1850 Federal Census (File 2 of 5)
This Census was transcribed by Dennis Miller
and proofread by Jodi Ellsworth & Jenny Markham
for the USGenWeb Census Project, http://www.usgenweb.org/census.
Copyright 2000 by Dennis Miller
************************************************************************
USGENWEB NOTICE: These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons. Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************
Census_Year 1850
Microfilm # 432-392
State MO
County Benton
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Fristo Township REEL NO: M432-392 PAGE NO: 284a
REFERENCE: 4 Sep 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 154 154 Condly Elizabeth 25 F W Tennessee
REMARKS: Head of household last name was spelled Conly
2 154 154 Condly A.E. 10 F W Missouri
REMARKS: Head of household last name was spelled Conly
3 154 154 Condy C.M. 8 M W Missouri
REMARKS: Head of household last name was spelled Conly
4 154 154 Condley M.C. 4 F W Missouri
REMARKS: Head of household last name was spelled Conly
5 154 154 Condley Martha 1 F W Missouri
6 155 155 Smith William P. 60 M W Farmer 200 Virginia
7 155 155 Smith Sarah S. 59 F W N.Carolina
8 155 155 Smith Isaac R. 20 M W Farmer Tennessee
9 156 156 Parsley George M 19 M W Farmer Alabama
10 156 156 Parsley A.E. 22 F W Tennessee
11 156 156 Parsley C.W. 10/12 M W Missouri
12 157 157 Thurman Jane 50 F W Tennessee
13 157 157 Thurman Samuel T. 17 M W Farmer Tennessee
14 157 157 Thurman Almira 15 F W Tennessee
15 157 157 Thurman James D. 11 M W Tennessee
16 157 157 Thurman Angeline 4 F W Missouri
17 158 158 Dickerson Richardson 39 M W Farmer Virginia
18 158 158 Dickerson Matilda W. 36 F W Tennessee
19 158 158 Dickerson Minerva 16 F W Tennessee
20 158 158 Dickerson Brunette 14 F W Tennessee X
21 158 158 Dickerson Norvell 12 M W Tennessee X
22 158 158 Dickerson John 10 M W Tennessee X
23 158 158 Dickerson James 9 M W Missouri X
24 158 158 Dickerson Henry 7 M W Missouri
25 158 158 Dickerson Albert 5 M W Missouri
26 158 158 Dickerson Robert 3 M W Missouri
27 158 158 Dickerson Elizabeth 1/12 F W Missouri
28 159 159 Bell Malinda 50 F W Virginia
29 159 159 Bell E.A. 23 F W Virginia
30 159 159 Bell Amanda 21 F W Virginia
31 159 159 Solsberry Caroline 19 F W Virginia
32 159 159 Solsberry Jefferson 22 M W Farmer Missouri
33 159 159 Solsberry E.E. 9/12 F W Missouri
34 159 159 Mcdowell Abram 7 M W Missouri
35 160 160 Taylor James W. 58 M W Teacher Kentucky
36 160 160 Taylor Sarah C. 41 F W Kentucky
37 160 160 Reeder B.A. 24 M W Farmer Missouri
38 160 160 Reeder E.C. 22 F W Missouri
39 160 160 Reeder G.S. 20 F W Missouri
40 160 160 Taylor J.C. 9 M W Missouri
41 160 160 Taylor C.J. 7 F W Missouri
42 160 160 Taylor E.P. 5 F W Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Fristo Township REEL NO: M432-392 PAGE NO: 284b
REFERENCE: 4 Sep 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 160 160 Taylor M.A. 3 F W Missouri
2 160 160 Taylor M.V.C. 1 F W Missouri
3 161 161 Solsberry Isaac 57 M W Farmer 640 South Carolina X
4 161 161 Solsberry Sarah 35 F W Virginia
5 161 161 Solsberry Samuel 36 M W Labourer Tennessee
6 161 161 Solsberry James 15 M W Farmer Missouri X
7 161 161 Solsberry William 15 M W Farmer Missouri X
8 161 161 Solsberry Jane 12 F W Missouri X
9 161 161 Solsberry Isaac 9 M W Missouri X
10 161 161 Solsberry *.C. 5 F W Missouri
REMARKS: 1st initial probably S, might be I
11 161 161 Solsberry Adaline 4 F W Missouri
12 161 161 Solsberry Sarah E. 3/12 F W Missouri
13 161 161 Osburn Peter 28 M W Blacksmith North Carolina
14 161 161 Osburn Sarah 8 F W North Carolina
15 161 161 Osburn C.B. 5 F W North Carolina
16 162 162 Parsley Charles 37 M W Farmer Kentucky
17 162 162 Parsley Jane 37 F W Tennessee
18 162 162 Parsley Nancy A. 15 F W Alabama
19 162 162 Parsley Samantha 9 F W Alabama
20 162 162 Parsley A.E. 6 F W Missouri
21 162 162 Parsley Mary J. 4 F W Missouri
22 162 162 Jackman Joseph 56 M W Teacher Kentucky
23 163 163 Smith Thos. G. 32 M W Farmer Tennessee
24 163 163 Smith Allexander 64 M W Virginia
25 164 164 Hicks Dudley 28 M W Farmer Missouri
26 164 164 Hicks Milly 22 F W Tennessee
27 164 164 Hicks Hezekiah 4 M W Missouri
28 164 164 Hicks John 2 M W Missouri
29 164 164 Hicks Richard */12 M W Missouri
REMARKS: Age may be 1/12 or 11/12
30 165 165 Parker H.V. 39 M W Babptist Minister 160 Tennessee
31 165 165 Parker Mary 39 F W Tennessee
32 165 165 Parker H.A. 16 F W Tennessee X
33 165 165 Parker Alle* 14 F W Tennessee X
REMARKS: 1st name Alleq or Alleg
34 165 165 Parker Phillip 12 M W Tennessee X
35 165 165 Parker Daniel 8 M W Missouri X
36 165 165 Parker William 6 M W Missouri
37 165 165 Parker Josiah 4 M W Missouri
38 165 165 Parker Mary 8/12 F W Missouri
39 166 166 Harvey John 34 M W Farmer 280 Alabama
40 166 166 Harvey Henretta 35 F W N.Carolina X
41 166 166 Harvey W.A. 9 M W Missouri
42 166 166 Harvey S.U. 6 F W Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Fristo Township REEL NO: M432-392 PAGE NO: 285a
REFERENCE: 10 Sep 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 167 167 Crawley Polly 35 F B Kentucky X
2 167 167 Crawley *inone 3 M B Missouri
3 167 167 Crawley Francis 2 F B Missouri
4 167 167 Crawley R.A. 7/12 F B Missouri
5 167 167 Crawley T.J. 9 M B Missouri
6 168 168 Hudleson James 24 M W Farmer Kentucky
7 168 168 Hudleson Mary F. 17 F W Illinois
8 168 168 Hudleson James W. 11/12 M W Missouri
9 169 169 Ingram William 47 M W Farmer Tennessee
10 169 169 Ingram Sarah 32 F W Virginia
11 169 169 Vantharp Elizabeth 15 F W Ohio X
12 169 169 Vantharp C**** 13 F W Ohio X
REMARKS: 1st name looks like Cioti
13 169 169 Ingram William 9 M W Missouri X
14 169 169 Ingram Nancy J. 1 F W Missouri
15 170 170 Smith WilliamT. 41 M W Blacksmith 360 Tennessee
16 170 170 Smith Scynthia A. 30 F W Tennessee
17 170 170 Smith E.B. 16 M W Farmer Tennessee
18 170 170 Smith Rebecca A. 14 F W Tennessee X
19 170 170 Smith Elizabeth 12 F W Indiana X
20 170 170 Smith Melvin 10 M W Indiana
21 170 170 Smith Thomas P. 6 M W Missouri
22 170 170 Smith Mary *. 3 F W Missouri
23 170 170 Smith Andrew J. 11/12 M W Missouri
24 170 170 Swan Elvira 8 F W Missouri X
25 170 170 Swan Milly A. 6 F W Missouri
26 170 170 Swan Mary C. 3 F W Missouri
27 171 171 Browder James 48 M W Farmer 1,000 Kentucky
28 171 171 Browder Manerva 36 F W Kentucky
29 171 171 Browder Rosalie 17 F W Kentucky
30 171 171 Browder Green B. 15 M W Labourer Kentucky
31 171 171 Browder Mary 11 F W Missouri
32 171 171 Browder Clarissa 9 F W Missouri
33 171 171 Browder Cordelia 7 F W Missouri
34 171 171 Browder Victoria 3 F W Missouri
35 171 171 Browder Josephine 1 F W Missouri
36 172 172 Turpin O.G. 28 M W Farmer 120 Kentucky
37 172 172 Turpin Mary 24 F W Kentucky
38 172 172 Turpin Julia J. 4 F W Missouri
39 172 172 Turpin James M. 2 M W Missouri
40 172 172 Turpin Aaron M. 5/12 M W Missouri
41 173 173 Smith William W. 35 M W Farmer Kentucky
42 173 173 Smith Elizabeth 29 F W Indiana
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Fristo Township REEL NO: M432-392 PAGE NO: 285b
REFERENCE: 10 Sep 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 173 173 Smith Sarah J. 8 F W Indiana
2 173 173 Smith Caroline 6 F W Missouri
3 173 173 Smith B.F. 2 M W Missouri
4 173 173 Harvey Larkin W. 5 M W Missouri
5 173 173 Harvey M.J. 1 F W Missouri
6 174 174 Robinson James 50 M W Farmer 320 South Carolina
7 174 174 Robinson Frances 50 F W Kentucky
8 174 174 Robinson Thomas 18 M W Farmer Tennessee
9 174 174 Robinson B.F. 14 M W Tennessee
10 174 174 Robinson Polly *. 11 F W Missouri
REMARKS: 2nd initial might be I or J
11 174 174 Bunch William 30 M W Farmer Virginia
12 174 174 Bunch Sarah 23 F W Tennessee
13 174 174 Bunch James 5 M W Missouri
14 174 174 Bunch John 3 M W Missouri
15 176 176 Eaton Alexander 35 M W Farmer Tennessee
REMARKS: Dwell # says 176 but in-between 174 and 176 so should be 175
16 176 176 Eaton Elizabeth 32 F W Tennessee
REMARKS: Dwell # says 176 but in-between 174 and 176 so should be 175
17 176 176 Eaton *.A. 9 M W Tennessee
REMARKS: Dwell # says 176 but in-between 174 and 176 so should be 175
18 176 176 Eaton Wm H. 8 M W Tennessee
REMARKS: Dwell # says 176 but in-between 174 and 176 so should be 175
19 176 176 Eaton Martha J. 6 F W Missouri
REMARKS: Dwell # says 176 but in-between 174 and 176 so should be 175
20 176 176 Eaton Eliza J. 5 F W Missouri
REMARKS: Dwell # says 176 but in-between 174 and 176 so should be 175
21 176 176 Eaton Ellen 3 F W Missouri
REMARKS: Dwell # says 176 but in-between 174 and 176 so should be 175
22 176 176 Eaton John 11/12 M W Missouri
REMARKS: Dwell # says 176 but in-between 174 and 176 so should be 175
23 176 176 Hooper Joseph 45 M W Farmer 640 Tennessee
24 176 176 Hooper Sarah 44 F W North Carolina
25 176 176 Hooper George 22 M W Farmer Tennessee
26 176 176 Hooper Sabrina 21 F W Kentucky
27 176 176 Hooper James M. 1 M W Missouri
28 176 176 Kidwell *rleany 16 F W Tennessee
REMARKS: 1st name looks like Arleany or Orleany
29 176 176 Parsley Nicholas 65 M W Blacksmith Virginia
30 177 177 Monroe Marquis 58 M W Baptist Clergyman Virginia
31 177 177 Monroe Susan P. 50 F W Virginia
32 177 177 Monroe Sarah A. 18 F W Tennessee
33 178 178 Glover Fountain 19 M W Farmer Tennessee
34 178 178 Glover Zirena 17 F W Tennessee
35 179 179 Sally Dandrage P. 26 M W Farmer Kentucky
36 179 179 Sally Manerva 25 F W Tennessee
37 179 179 Sally Elizabeth 7 F W Missouri
38 179 179 Sally Abram J. 5 M W Missouri
39 179 179 Sally ***ali 3 F W Missouri
REMARKS: 1st name looks like Pirali
40 179 179 Sally Isaac N. 2 M W Missouri
41 180 180 Johnson Harrison 37 M W Farmer Tennessee
42 180 180 Johnson Eady 27 F W Kentucky
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Union Township REEL NO: M432-392 PAGE NO: 286a
REFERENCE: 17 Sep 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 180 180 Johnson Mildrid 11 F W Missouri
2 180 180 Johnson Sarah J. 9 F W Missouri
3 180 180 Johnson Emily *. 7 F W Missouri
4 180 180 Johnson Manerva S. 5 F W Missouri
5 180 180 Johnson Nancy A. 1 F W Missouri
6 181 181 Thorp George W. 32 M W Farmer Kentucky
7 181 181 Thorp Sarah 23 F W Kentucky
8 181 181 Thorp Mary A. 5 F W Missouri
9 181 181 Thorp William` *. 3 M W Missouri
10 181 181 Thorp James T. 1 M W Missouri
11 182 182 McCarty Joseph 50 M W Farmer Virginia
12 182 182 McCarty Sarah 48 F W Georgia
13 182 182 Brown Le*ina 15 F W Missouri
REMARKS: 1st name looks like Levina or Lerina
14 183 183 Coombs Wesley 39 M W Farmer Kentucky
15 183 183 Coombs Elizabeth 32 F W Kentucky
16 183 183 Coombs Elizabeth 18 F W Illinois
17 183 183 Coombs Lucy *. 10 F W Missouri
18 183 183 Coombs George W. 9 M W Missouri
19 183 183 Coombs Sarah 7 F W Missouri
20 183 183 Coombs Lucretia 5 F W Missouri
21 183 183 Coombs Joseph 1 M W Missouri
22 184 184 Skaggs William P. 25 M W Farmer Kentucky
23 184 184 Skaggs Nancy 19 F W Kentucky
24 184 184 Skaggs John C. 2 M W Missouri
25 184 184 Skaggs Louisa J. 7/12 F W Missouri
26 185 185 Dawson Elizabeth 41 F W 160 South Carolina X
27 185 185 Dawson William C. 21 M W Farmer Georgia
28 185 185 Dawson Ory 19 M W Farmer Georgia
29 185 185 Dawson Newton 17 M W Farmer Missouri
30 185 185 Dawson Sarah 13 F W Missouri
31 185 185 Dawson Lucinda 10 F W Missouri
32 185 185 Dawson James 8 M W Missouri
33 185 185 Dawson Mary 5 F W Missouri
34 185 185 Malcolm Mary J. 21 F W Indiana
35 186 186 Richardson George 27 M W Farmer 480 Louisiana X
36 186 186 Richardson Nancy A. 24 F W Missouri
37 186 186 Richardson James W. 3 M W Missouri
38 186 186 Richardson Sumantha 1 F W Missouri
39 186 186 Carberry James 18 M W Farmer Missouri
40 186 186 Carberry Caroline 11 F W Missouri
41 186 186 Carberry Anna 53 F W Virginia
42 187 187 Doty Elijah 80 M W Farmer 320 New York
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Union Township REEL NO: M432-392 PAGE NO: 286b
REFERENCE: 17 Sep 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 187 187 Doty D**t** 21 M W Farmer Indiana
REMARKS: 1st name might be Denton
2 187 187 Doty Samuel J. 18 M W Farmer Indiana
3 188 188 Madda Eliza A. 32 F W Kentucky
4 188 188 Jearel Permelia A. 10 F W Missouri
5 188 188 Jearel James B. 7 M W Missouri
6 188 188 Jearel Mary J. 5 F W Missouri
7 189 189 Thurstine William 54 M W Farmer Virginia
8 189 189 Thurstine Mary 54 F W Virginia
9 189 189 Thurstine John S. 25 M W Farmer Kentucky
10 189 189 Thurstine William 20 M W Farmer Missouri
11 189 189 Thurstine Maria 16 F W Missouri
12 189 189 Thurstine James 16 M W Farmer Missouri
13 189 189 Thurstine Samuel 14 M W Kentucky
14 190 190 Haley James 25 M W Farmer Tennessee
15 190 190 Haley Sarah A. 23 F W Kentucky
16 190 190 Haley Elonzo 3 M W Missouri
17 190 190 Haley Mary A. 8/12 F W Missouri
18 191 191 Carter George W. 45 M W Farmer Virginia
19 191 191 Carter Mary 23 F W North Carolina
20 191 191 Carter James 1 M W Missouri
21 192 192 Chappell *.C. 39 M W Phisician 240 Kentucky
22 192 192 Chappell Cordelia 20 F W Illinois
23 192 192 Chappell John 18 M W Farmer Kentucky
24 192 192 Chappell James D. 16 M W Farmer Kentucky
25 192 192 Chapell Thomas W. 12 M W Kentucky
26 192 192 Chapell Mary 10 F W Missouri
27 192 192 Chapell Avy 8 F W Missouri
28 192 192 Chapell Martha 3 F W Missouri
29 193 193 Snyder Daniel S. 35 M W Farmer North Carolina
30 193 193 Snyder Jane 30 F W Tennessee
31 193 193 Snyder Catharine 12 F W Tennessee X
32 193 193 Snyder William C. 10 M W Missouri X
33 193 193 Snyder Emily 7 F Missouri
REMARKS: Color no longer recorded -- probably White unless stated oth
34 193 193 Snyder R.B. 5 M Missouri
35 193 193 Snyder Elizabeth E. 3 F Missouri
36 193 193 Snyder John C. 1 M Missouri
37 194 194 Tuttle Payne 22 M Farmer Kentucky
38 194 194 Tuttle C.A. 22 F Kentucky
39 194 194 Tuttle Nelson 11/12 M Kentucky
40 195 195 McFarland Alexander B. 34 M Merchant 1,140 Tennessee
41 195 195 McFarland Sarah J. 20 F Tennessee
42 195 195 McFarland Mary J. 1 F Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Union Township REEL NO: M432-392 PAGE NO: 287a
REFERENCE: 18 Sep 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 196 196 McFarland J.H. 39 M Carpenter 100 North Carolina
2 196 196 McFarland Mary A. 33 F South Carolina
3 196 196 McFarland Thomas F. 13 M Missouri
4 196 196 McFarland Finis F. 12 M Missouri
5 196 196 McFarland James M. 5 M Missouri
6 196 196 McFarland J.S.S. 3 M Missouri
7 196 196 McFarland R.S. 11/12 M Missouri
8 196 196 Orberon Samuel M. 33 M Boatman Virginia
9 197 197 Robinson Thomas 39 M Boatman 130 England
10 197 197 Robinson Rosanna 40 F Virginia
11 197 197 Robinson James 12 M Virginia
12 197 197 Robinson Elizabeth 11 F Virginia
13 197 197 Robinson Ann 5 F Missouri
14 197 197 Robinson John 8 M Virginia
15 197 197 Robinson Alice 3 F Missouri
16 197 197 Robinson Isabella 1 F Missouri
17 197 197 Calfee J.W. 26 M Merchant Missouri
18 198 198 Barrett William 66 M Farmer South Carolina
19 198 198 Barrett Roda 65 F South Carolina
20 198 198 Barrett Robert 25 M Farmer South Carolina
21 199 199 Smith James 42 M Farmer North Carolina
22 199 199 Smith Elizabeth 32 F Kentucky
23 199 199 Smith William 12 M Kentucky X
24 199 199 Smith Almeda 2 F Missouri
25 200 200 McCall Willis M. 25 M Farmer 60 Georgia
26 200 200 McCall Sarah 24 F Pennsylvania
27 200 200 McCall Thomas W. 2 M Missouri
28 200 200 McCall Sarah E. 7/12 F Missouri
29 201 201 McCall Willis 22 M Farmer 160 Georgia
30 201 201 McCall Nancy J. 22 F Missouri
31 201 201 McCall John 2 M Missouri
32 201 201 McCall Luther 9/12 M Missouri
33 202 202 Hutcheson Reuben 49 M Farmer Tennessee
34 202 202 Hutcheson Quintil*** 34 F North Carolina
35 202 202 Hutcheson George M. 10 M Missouri
36 202 202 Hutcheson Rena Jane 7 F Missouri
37 202 202 Hutcheson Mary E. 4 F Missouri
38 202 202 Hutcheson Sarah A. 1 F Missouri
39 203 203 McMurtrey John R. 35 M Farmer Kentucky
40 203 203 McMurtrey Sarah 36 F Kentucky X
41 203 203 McMurtrey Benjn. F. 13 M Tennessee X
42 203 203 McMurtrey R.E. 11 F Tennessee X
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Union Township REEL NO: M432-392 PAGE NO: 287b
REFERENCE: 19 Sep 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 203 203 McMurtrey Elizabeth E. 10 F Tennessee X
2 203 203 McMurtrey James 8 M Missouri X
3 203 203 McMurtrey Joseph 5 M Missouri X
4 203 203 McMurtrey Mary E. 1 F Missouri
5 204 204 Sharp Charles 28 M Farmer Virginia
6 204 204 Sharp Amanda 30 F Kentucky
7 204 204 Sharp Creed T. 15 M Kentucky
8 204 204 Sharp Lucaria 12 F Kentucky
9 204 204 Sharp Polly Ann 7 F Missouri
10 204 204 Sharp Joseph 6 M Missouri
11 204 204 Sharp Martha J. 5 F Missouri
12 204 204 Sharp John R. 2 M Missouri
13 205 205 Blake David 37 M Farmer North Carolina
14 205 205 Blake Nancy 28 F Kentucky
15 205 205 Blake Pol*y Ann 16 F Kentucky X
REMARKS: 1st name probably Polly
16 205 205 Blake Sally Ellen 14 F Kentucky X
17 205 205 Blake Benjn. B. 13 M Kentucky X
18 205 205 Blake Amy M. 11 F Kentucky X
19 205 205 Blake Henrietta P. 9 F Kentucky
20 205 205 Blake John H. 6 M Kentucky
21 205 205 Blake Joseph W. 3 M Illinois
22 205 205 Blake Samuel D. 1 M Missouri
23 206 206 Vandever Lewis 35 M Farmer 120 Kentucky
24 206 206 Vandever Elizabeth 19 F Kentucky X
25 206 206 Vandever Lutitia 1 F Missouri
26 207 207 Douglas Stephen H. 42 M Farmer 60 Virginia
27 207 207 Douglas Mary Ann 37 F Virginia
28 207 207 Douglas James M. 17 M Tennessee
29 207 207 Douglas Robert 15 M Tennessee X
30 207 207 Douglas David 13 M Tennessee
31 207 207 Douglas William 11 M Tennessee
32 207 207 Douglas Mary 9 F Missouri X
33 207 207 Douglas John 5 M Missouri
34 207 207 Douglas Winfield 1 M Missouri
35 207 207 Douglas Mattison 37 M Teacher Tennessee
36 208 208 Davis Stephen H. 36 M Teacher 400 Missouri
37 208 208 Davis Martha J. 27 F Tennessee
38 208 208 Davis Samuel W. 10 M Missouri
39 208 208 Davis Christopher *. 9 M Missouri
REMARKS: 2nd initial might be T
40 208 208 Davis Mary F. 6 F Missouri
41 208 208 Davis Martha J. 4 F Missouri
42 208 208 Davis N.L. 3 M Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Union Township REEL NO: M432-392 PAGE NO: 288a
REFERENCE: 19 Sep 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 208 208 Davis Josephine 1 F Missouri
2 208 208 Davis Caroline 5/12 F Missouri
3 208 208 Lesley Samuel 52 M Farmer South Carolina
4 208 208 Lesley Charity 53 F North Carolina
5 208 208 Williams Calvin 22 M Farmer Illinois
6 209 209 Ohaver John 55 M Mill Wright Virginia
7 209 209 Ohaver Maria 43 F Virginia
8 209 209 Ohaver Elizabeth 19 F Indiana
9 209 209 Ohaver Alfred 17 M Farmer Indiana
10 209 209 Ohaver Nathan 16 M Farmer Ohio
11 209 209 Ohaver Lucinda 15 F Indiana
12 209 209 Ohaver Lemuel 15 M Farmer Ohio
13 209 209 Ohaver Martha 13 F Indiana
14 209 209 Ohaver Ami 13 U Ohio
15 209 209 Ohaver Howard 7 M Illinois
16 209 209 Ohaver Homer 5 M Missouri
17 209 209 Ohaver Georgiana 1 F Missouri
18 210 210 Trantham Martin 48 M Minister North Carolina
19 210 210 Trantham Rachael 53 F Virginia
20 210 210 Trantham Martin A. 21 M none Tennessee
21 210 210 Trantham Nancy A. 19 F Tennessee X
REMARKS: Idiotic
22 210 210 Trantham Alfred B. 17 M Farmer Tennessee
23 210 210 Martin A***elia 18 F Tennessee
REMARKS: 1st name could be Armelia
24 211 211 Jinkins William 42 M Farmer 720 North Carolina
25 211 211 Jinkins Elizabeth 41 F North Carolina
26 211 211 Jinkins Matthias 19 M Farmer Indiana X
27 211 211 Jinkins William 16 M Farmer Indiana X
28 211 211 Jinkins Sarah A. 12 F Indiana
29 211 211 Jinkins John 9 M Indiana X
30 211 211 Jinkins James T. 6 M Missouri
31 211 211 Jinkins Charles T. 3 M Missouri
32 212 212 Davis Henry 28 M Farmer Pennsylvania
33 212 212 Davis Lucretia 24 F Kentucky
34 212 212 Davis Elijah 2 M Missouri
35 212 212 Davis Rosanna 1 F Missouri
36 213 213 Black Robert W. 26 M Farmer Tennessee
37 213 213 Black Elizabeth 22 F Virginia
38 213 213 Black George W. 5/12 M Missouri
39 213 213 Black James M. 30 M Farmer Tennessee
40 214 214 Brashears Alexander 43 M Farmer 800 South Carolina
41 214 214 Brashears Robert 32 M Farmer Tennessee
42 214 214 Brashears Elizabeth 28 F Tennessee
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Alexander Township REEL NO: M432-392 PAGE NO: 288b
REFERENCE: 23 Sep 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 214 214 Brashears Margrett 43 F South Carolina
2 214 214 Brashears Mary E. 16 F Tennessee X
3 214 214 Brashears John A. 14 M Missouri X
4 214 214 Brashears James H. 11 M Missouri X
5 214 214 Brashears N.J. 7 F Missouri
6 215 215 Brashears Alexander 27 M Farmer Tennessee X
7 215 215 Brashears Louisa 23 F Tennessee X
8 215 215 Brashears William C. 4 M Missouri
9 215 215 Brashears James T. 2 M Missouri
10 216 216 Jordan C**** 43 M Farmer Kentucky
11 216 216 Jordan Levina 36 F North Carolina
12 216 216 Jordan Sarah A. 16 F Tennessee
13 216 216 Jordan William N. 15 M Tennessee
14 216 216 Jordan Jane 13 F Tennessee
15 216 216 Jordan John W. 11 M Tennessee
16 216 216 Jordan Alexander 10 M Tennessee
17 216 216 Jordan And**** 8 M Tennessee
REMARKS: 1st name could be Anderson
18 216 216 Jordan Benjn. R. 1 M Missouri
19 217 217 Pippin Simeon 40 M Farmer North Carolina
20 217 217 Pippin Sarah 29 F Tennessee
21 217 217 Pippin Nancy C. 14 F Tennessee
22 217 217 Pippin W.J. 12 M Tennessee
23 217 217 Pippin John F. 10 M Tennessee
24 217 217 Pippin Mary J. 10 F Missouri
25 217 217 Pippin Samuel E. 8 M Missouri
26 217 217 Pippin Martha A. 6 F Missouri
27 217 217 Brashears James P. 10 M Missouri
28 217 217 Brashears Angeli*** 5 F Missouri
29 217 217 Brashears Mary J. 4 F Missouri
30 218 218 Miller David 23 M Farmer Virginia X
31 218 218 Miller Susan 20 F Tennessee
32 218 218 Miller *** 1/12 M Missouri
33 219 219 Davis Martha 36 M Farmer North Carolina
34 219 219 Davis Armanda 28 F Kentucky
35 219 219 Davis Ephraim 9 M Missouri
36 219 219 Davis Mary 6 F Missouri
37 219 219 Davis Lewis 2 M Missouri
38 220 220 Sally Allen 58 M Farmer Virginia
39 220 220 Sally G**cia 46 F Virginia
40 220 220 Sally Louisa 18 F Kentucky
41 220 220 Sally Stephen 16 M Farmer Kentucky
42 220 220 Sally James E. 14 M Kentucky
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Alexander Township REEL NO: M432-392 PAGE NO: 289a
REFERENCE: 27 Sep 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 221 221 Earp Ma*t** 22 M Farmer Tennessee
REMARKS: 1st name may be Martin
2 221 221 Earp Martha 55 F South Carolina X
3 221 221 Earp N.B. 32 M Farmer Tennessee
4 221 221 Earp Lucinda 31 F Tennessee
5 221 221 Earp Eliza A. 20 F Missouri
6 221 221 Earp Orlina 18 F Missouri
7 221 221 Earp Birl *. 13 M Missouri
8 222 222 Henderson Samuel 26 M Farmer 160 Tennessee
