Benton County Missouri 1850 Census
1850 Census Benton County
Index A - D
Index E - I
Index J - P
Index R- Z
Notes
Page 0273a
Page 0284a
Page 0295a
Page 0306a
Page 0317a
Slave Schedule 41
Slave Schedule 44
Slave Schedule 45
Slave Schedule 48
Slave Schedule 49
Slave Schedule 50
Slave Schedule Notes
Benton, MO 1850 Federal Census (File 1 of 5)
This Census was transcribed by Dennis Miller
and proofread by Jodi Ellsworth & Jenny Markham
for the USGenWeb Census Project, http://www.usgenweb.org/census.
Copyright 2000 by Dennis Miller
************************************************************************
USGENWEB NOTICE: These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons. Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************
Census_Year 1850
Microfilm # 432-392
State MO
County Benton
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Cole Township REEL NO: M432-392 PAGE NO: 273a
REFERENCE: 7 Aug 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1 1 Williams George B. 32 M W Boatman 100 New York X
REMARKS: Handwritten page # 543
2 1 1 Williams Austin 23 M W Cooper Ohio X
3 1 1 Williams Hanah L. 22 F W Virginia X X
4 1 1 Williams Judy E. 20 F W Virginia X X
5 1 1 Failor Obedient 2 F W Missouri
6 2 2 Skaggs Stephen 44 M W Farmer 1,400 Kentucky
7 2 2 Skaggs Martha J. 34 F W North Carolina X
8 2 2 Skaggs M.L. 15 F W Missouri X
9 2 2 Skaggs F.M. 13 M W Missouri X
10 2 2 Skaggs G.H. 11 M W Missouri X
11 2 2 Skaggs Louisa J. 9 F W Missouri
12 2 2 Skaggs E.A. 7 F W Missouri
13 2 2 Skaggs E.D. 5 F W Missouri
14 2 2 Skaggs J.C. 1 M W Missouri
15 3 3 Estice Matthias 34 M W Kentucky X
16 3 3 Estice Charity 28 F W Missouri X
17 3 3 Estice Mary L. 13 F W Missouri X
REMARKS: Dumb
18 3 3 Estice William 11 M W Missouri
19 3 3 Estice Jemima 9 F W Missouri
20 3 3 Estice Geo. P. 7 M W Missouri
21 3 3 Estice Catherine 5 F W Missouri
22 3 3 Estice Thomas J. 2 M W Missouri
23 4 4 Nowell Ann 43 F W Farmer N. Carilna X
24 4 4 Nowell J.E. 21 M W Farmer Kentucky X X
25 4 4 Nowell Horace 18 M W Kentucky X
26 4 4 Nowell William 12 M W Kentucky X
27 4 4 Nowell Mary A. 7 F W Missouri
28 4 4 Nowell A.J. 4 F W Missouri
29 5 5 Harmon H.J. 22 M W Missouri X
30 5 5 Harmon Sarah 16 F W Kentucky
31 6 6 Smith Jesse 46 M W Farmer N.Carolina X
32 6 6 Smith S.K. 38 F W Kentucky X
33 6 6 Smith John 17 M W Farmer Missouri
34 6 6 Smith Nathan 15 M W Farmer Missouri
35 6 6 Smith James 12 M W Missouri
36 6 6 Smith Samuel 7 M W Missouri
37 6 6 Smith Elizabeth 5 F W Missouri
38 6 6 Smith Susan 2 F W Missouri
39 7 7 Harmon Ann 50 F W Farmer N.Carolina X
40 7 7 Harmon Henry 47 M W Farmer Tennessee X
41 7 7 Harmon P.M. 16 F W Missouri
42 7 7 Harmon G.W. 11 M W Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Cole Township REEL NO: M432-392 PAGE NO: 273b
REFERENCE: 7 Aug 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 7 7 Harmon M.L. 8 F W Missouri
2 7 7 Harmon S.A.C. 5 F W Missouri
3 8 8 Jenkins George W. 45 M W Farmer Virginia
4 8 8 Jenkins D. 45 F W Kentucky X
5 8 8 Jenkins J.M. 20 M W Farmer Kentucky X
6 8 8 Jenkins Joel 16 M W Farmer Indiana
7 8 8 Jenkins John H. 14 M W Indiana
8 8 8 Jenkins Fanny 13 F W Indiana
9 8 8 Jenkins Andrew 9 M W Missouri
10 8 8 Jenkins W.H. 6 M W Missouri
11 8 8 Jenkins Thomas M. 2 M W Missouri
12 9 9 Sally George W. 36 M W Farmer Kentucky X
13 9 9 Sally Susan 26 F W Kentucky X
14 9 9 Sally Elizabeth 8 F W Missouri
15 9 9 Sally Emily 6 F W Missouri
16 9 9 Sally W.H. 4 M W Missouri
17 9 9 Sally Lee 11/12 M W Missouri
18 10 10 Strawhorn Wiley 28 M W farmer N.Carolina
19 10 10 Strawhorn N.L. 26 F W Kentucky
20 10 10 Strawhorn W.J. 14 M W Missouri X
21 10 10 Strawhorn J.M. 12 M W Missouri X
22 10 10 Strawhorn M.F. 10 F W Missouri
23 10 10 Strawhorn S.B. 7 M W Missouri
24 10 10 Strawhorn S.O. 4 M W Missouri
25 10 10 Strawhorn S.A. 2 F W Missouri
26 11 11 Rogers Isaac 21 M W Farmer Tennessee X
27 11 11 Rogers Gordon 22 M W Farmer Tennessee
28 11 11 Rogers Sarah 23 F W Tennessee
29 11 11 Rogers E.*. 15 F W Tennessee
REMARKS: 2nd initial might be I or J
30 12 12 Barnett William S. 47 M W Farmer South Carolina
REMARKS: Last name might be Barnell
31 12 12 Barnett M. 39 F W South Carolina
REMARKS: Last name might be Barnell
32 12 12 Barnett Letty 17 F W South Carolina X
REMARKS: Last name might be Barnell
33 12 12 Barnett William 15 M W Missouri
REMARKS: Last name might be Barnell
34 12 12 Barnett Mary J. 10 F U Missouri
REMARKS: Last name might be Barnell
35 12 12 Barnett N.E. 8 F W Missouri
REMARKS: Last name might be Barnell
36 12 12 Barnett C.M. 5 F W Missouri
REMARKS: Last name might be Barnell
37 12 12 Barnett B.J. 5 M W Missouri
REMARKS: Last name might be Barnell
38 12 12 Barnett N.C. 2 F W Missouri
REMARKS: Last name might be Barnell
39 12 12 Barnett A.C. 2 M W Missouri
REMARKS: Last name might be Barnell
40 12 12 Barnett M.E. 6/12 F W Missouri
REMARKS: Last name might be Barnell
41 13 13 Barnett Eliza 42 F W Farmer S.Carolina
REMARKS: Last name might be Barnell
42 13 13 Barnett Margaret 15 F W S.Carolina
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Cole Township REEL NO: M432-392 PAGE NO: 274a
REFERENCE: 8 Aug 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 13 13 Barnett Smith 13 M W S.Carolina
2 13 13 Barnett Samuel 11 M W Alabama
3 13 13 Barnett Mary 9 F W Alabama
4 13 13 Barnett Andrew 7 M W Missouri
5 14 14 Taylor William 32 M W Farmer 350 Missouri
6 14 14 Taylor Jane 27 F W S.Carolina
7 14 14 Taylor Maria 9 F W Missouri
8 14 14 Taylor E.A. 8 F W Missouri
9 14 14 Taylor *.A. 4 F W Missouri
REMARKS: 1st initial might be I or J
10 14 14 Taylor R.H. 1 M W Missouri
11 14 14 Taylor Clifton 21 M W Boatman Missouri
12 14 14 Taylor Rice 18 M W Farmer Missouri
13 15 15 Holt George 21 M W Farmer Indiana
14 15 15 Holt I.J. 19 F W Missouri
15 15 15 Holt E.J. 3 F W Missouri
16 15 15 Holt M.A. 1 F W Missouri
17 15 15 Holt M.F. U F W Missouri
REMARKS: Age is probably 3/12 or 5/12
18 16 16 Campbell E.B. 31 M W Farmer Missouri
19 16 16 Campbell E. 31 F W Missouri
20 16 16 Campbell J.W. 10 M W Missouri
21 16 16 Campbell E.W. 8 M W Missouri
22 16 16 Campbell S.J. 7 F W Missouri
23 16 16 Campbell J.T. 6 M W Missouri
24 16 16 Campbell M.A. 4 F W Missouri
25 16 16 Campbell E.H. 2 M W Missouri
26 16 16 Campbell A.E. 1 F W Missouri
27 16 16 Taylor Hampten 22 M W Farmer Missouri
28 17 17 Johnson John 27 M W Farmer Indiana X
29 17 17 Johnson Nancy 25 F W Kentucky X X
REMARKS: Idiotic
30 17 17 Johnson L. 10 F W Missouri
31 17 17 Johnson M.*. 8 M W Missouri
REMARKS: 2nd initial probably I or J
32 17 17 Johnson Wilsen 6 M W Missouri
33 17 17 Johnson M.A. 4 F W Missouri
34 17 17 Johnson David 1 M W Missouri
35 18 18 Hudgens John 27 M W Farmer Kentucky X
36 18 18 Hudgens C 26 F W Missouri X
37 18 18 Hudgens M.A. 6 F W Missouri
38 18 18 Hudgens James 2 M W Missouri
39 18 18 Hudgins S.*. 2/12 F W Missouri
REMARKS: 2nd initial probably I or J
40 19 19 Hudgins David 18 M W Farmer Tennessee X
41 19 19 Wilson M.A. 55 F W Virginia X
42 19 19 Hudgens M. U F W Indiana
REMARKS: Age is *5
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Cole Township REEL NO: M432-392 PAGE NO: 274b
REFERENCE: 8 Aug 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 20 20 Welsh Henry 27 M W Farmer Virginia
2 20 20 Welsh M.A. 23 F W Kentucky X
3 20 20 Welsh James 6 M W Missouri
4 20 20 Welsh Abram 4 M W Missouri
5 20 20 Welsh N.J. 2 F W Missouri
6 21 21 Imgott *. F. 39 M W Miller 200 Germany
REMARKS: Last name might be Trugott; 1st initial might be I or J
7 21 21 Imgott Matilda 28 F W Virginia X
REMARKS: Last name might be Trugott
8 21 21 Imgott John 7 M W Missouri
REMARKS: Last name might be Trugott
9 21 21 Imgott William 5 M W Missouri
REMARKS: Last name might be Trugott
10 21 21 Imgott Margaret 4 F W Missouri
REMARKS: Last name might be Trugott
11 21 21 Imgott Martha 2 F W Missouri
REMARKS: Last name might be Trugott
12 21 21 Imgott Henry 5/12 M W Missouri
REMARKS: Last name might be Trugott
13 22 22 Salmon James 30 M W Farmer Kentucky X
14 22 22 Salmon Mary 27 F W Kentucky X
15 22 22 Salmon Joseph 10 M W Indiana
16 22 22 Salmon N.A. 4 F W Arkansas
17 22 22 Salmon S.A. 2 F W Missouri
18 23 23 Hannon J.T. 53 M W Farmer N.Carolina
19 23 23 Hannon Maria 35 F W S.Carolina
20 23 23 Hannon M.E. 14 F W Missouri
21 23 23 Hannon E.J. 11 F W Missouri
22 23 23 Hannon M.A. 8 F W Missouri
23 23 23 Hannon J.E. 6 M W Missouri
24 23 23 Hannon E.E. 4 F W Missouri
25 23 23 Hannon G.C. 1 F W Missouri
26 24 24 Edgeman A.G. 32 M W Farmer Kentucky
27 24 24 Edgemon Jane 24 F W Kentucky
28 24 24 Edgemon W.J. 4 M W Missouri
29 24 24 Edgeman Elizabeth 3 F W Missouri
30 24 24 Edgeman John 1 M W Missouri
31 25 25 Webb James 44 M W Farmer Kentucky
32 25 25 Webb Anna 41 F W Tennessee
33 25 25 Webb Violet 21 F W Tennessee
34 25 25 Webb Isaac 19 M W Farmer Tennessee
35 25 25 Webb Eliza 17 F W Tennessee
36 25 25 Webb Nancy 15 F W Tennessee
37 25 25 Webb Allexander 12 M W Tennessee
38 25 25 Webb Ira 10 M W Tennessee
39 25 25 Webb William 8 M W Tennessee
40 25 25 Webb Didama 5 F W Missouri
41 25 25 Webb S.J. 3 M W Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Cole Township REEL NO: M432-392 PAGE NO: 275a
REFERENCE: 9 Aug 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 25 25 Webb Thomas J. 1 M W Missouri
2 25 25 Heraald Cyrus 40 M W Teacher Kentucky
3 26 26 Stephens James 43 M W Blacksmith 100 N.Carolina
4 26 26 Stephens Elizabeth 41 F W S.Carolina
5 26 26 Stephens Elisha 18 M W Farmer Missouri
6 26 26 Stephens Lovett 16 M W Farmer Missouri
7 26 26 Stephens S. 14 F W Missouri
8 26 26 Stephens Nancy 12 F W Missouri
9 26 26 Stephens Andrew 9 M W Missouri
10 26 26 Stephens William 7 M W Missouri
11 26 26 Stephens Louisa 4 F W Missouri
12 26 26 Stephens William 78 M W House Carpenter S.Carolina
13 26 26 Stephens Elizabeth 78 F W N.Carolina
14 27 27 Stephens Greenberry 20 M W Farmer Missouri
15 27 27 Stephens Nancy 19 F W Missouri
16 28 28 Stephens Joseph 22 M W Farmer Georgia
17 28 28 Stephens Ruth 21 F W N.Carolina
18 28 28 Stephens E.C. 1 F W Missouri
19 28 28 Stephens R.L. 2/12 F W Missouri
20 29 29 Webb W.G. 27 M W Farmer Tennessee
21 29 29 Webb S.J. 6 F W Missouri
22 29 29 Webb N.A. 4 F W Missouri
23 30 30 Compton J.J. 42 M W Farmer Tennessee
24 30 30 Compton Hanah 38 F W Virginia
25 30 30 Compton L.W. 16 M W Farmer Missouri X
26 30 30 Compton T.A. 15 F W Missouri X
27 30 30 Compton I.J. 12 F W Missouri X
28 30 30 Compton A.W. 8 M W Missouri X
29 30 30 Compton E.H. 5 F W Missouri
30 30 30 Compton Mary 2 F W Missouri
31 30 30 Compton W.T. 7/12 M W Missouri
32 30 30 Webb Daniel 22 M W Farmer Missouri
33 31 31 Myers J.H. 43 M W Farmer 50 Germany
34 31 31 Myers Gasche 36 F W Germany
35 31 31 Myers Henry 18 M W Germany
36 31 31 Myers Anna 16 F W Germany
37 31 31 Myers Rebecca 13 F W Germany
38 31 31 Myers Maragret 10 F W Germany
39 31 31 Myers Cor*t 8 M W Germany
REMARKS: 1st name might be Cordt
40 31 31 Myers Catherine 6 F W Germany
41 31 31 Myers John 4 M W Missouri
42 31 31 Myers William 2 M W Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Cole Township REEL NO: M432-392 PAGE NO: 275b
REFERENCE: 10 Aug 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 32 32 Patterson John 60 M W Wheelwright S.Carolina
2 32 32 Patterson Jane 55 F W N.Carolina
3 32 32 Patterson Rebecca 28 F W Ohio
4 32 32 Patterson Mary 26 F W Ohio
5 32 32 Patterson M.A. 15 F W N.Carolina
6 34 34 Ficken Peter 35 M W Farmer 550 Germany
REMARKS: There was no dwelling #33 listed
7 34 34 Ficken Gasche 33 F W Germany
8 34 34 Ficken John 10 M W Missouri X
9 34 34 Ficken Ann 8 F W Missouri
10 34 34 Ficken Margaret 6 F W Missouri
11 34 34 Ficken Gageena 4 F W Missouri
12 34 34 Ficken Henry 1 M W Missouri
13 34 34 Ficken Peter 72 M W Germany
14 34 34 Ficken Gasche 67 F W Germany
15 35 35 Franklin Hiram 40 M W Farmer 50 Kentucky
16 35 35 Franklin Elizabeth 27 F W Kentucky X
17 35 35 Patterson Margaret 16 F W N.Carolina
18 35 35 Franklin Alfred 20 M W Farmer Indiana
19 35 35 Franklin Fredrick 17 M W Farmer Indiana
20 35 35 Franklin N.A. 10 F W Indiana
21 35 35 Franklin John 10 M W Indiana X
REMARKS: Idiotic
22 35 35 Franklin E.J. 4 F W Missouri
23 35 35 Franklin M.E. 2 F W Missouri
24 36 36 Hasterberg Conrad 22 M W Farmer 100 Germany
25 36 36 Hashagen Henry 33 M W Farmer Germany
26 36 36 Hasterberg Anna 30 F W Germany
27 36 36 Hashagen Anna 7 F W Germany
28 36 36 Hashagen Herman 6 M W Germany
29 36 36 Bakeman Rebecca 46 F W Germany
30 36 36 Hashagen Gazeno 4 F W Missouri
31 36 36 Hashagen Meto 3 F W Missouri
32 36 36 Hashagen Henry 6/12 M W Missouri
33 36 36 Bakemon Rebecca 7 F W Missouri
34 36 36 Bakemon Catharine 3 F W Missouri
35 37 37 Bahms William 36 M W Carpenter 100 Germany
REMARKS: Last name might also be Bahrns or Bahrus
36 37 37 Bahms Elizabeth 26 F W Germany
REMARKS: Last name might also be Bahrns or Bahrus
37 37 37 Bahms Catharine 4 F W Missouri
REMARKS: Last name might also be Bahrns or Bahrus
38 37 37 Bahms Bede 2 F W Missouri
REMARKS: Last name might also be Bahrns or Bahrus
39 37 37 Bakemon Claus 10 M W see note Germany
REMARKS: Occupation looks like "Farmer" crossed out
40 38 38 Fisher G.D.B. 23 M W Farmer Missouri
41 38 38 Fisher M.A. 19 F W Missouri
42 38 38 Fisher Eli*** M. 18 M W Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Cole Township REEL NO: M432-392 PAGE NO: 276a
REFERENCE: 14 Aug 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 38 38 Fisher N.J. 7 F W Missouri
2 39 39 Morgan John 30 M W Farmer N.Carolina
3 39 39 Morgan E. 26 F W Missouri X
4 39 39 Morgan William 4 M W Missouri
5 40 40 Hume D.B. 44 M F Farmer 780 S.Carolina
6 40 40 Hume Mary 39 F W S.Carolina
7 40 40 Hume A.L. 15 F W Missouri X
8 40 40 Hume E.J. 13 F W Missouri X
9 40 40 Hume H.O. 9 F W Missouri
10 40 40 Hume E.C. 6 F W Missouri
11 40 40 Hume D.M. 3 M W Missouri
12 41 41 Holstin Allexander 37 M W Blacksmith Virginia
13 41 41 Holstin L. 33 F W Kentucky
14 41 41 Holstine C.D. 12 M W Ioway
15 41 41 Holstin N.B. 9 M W Ioway
16 42 42 Griar H.F. 37 M W Wheelwright Kentucky
17 42 42 Griar Rachael 38 F W Tennessee X
18 42 42 Griar M.C. 9 F W Missouri
19 42 42 Griar N.J. 7 F W Missouri
20 42 42 Griar S.E. 5 F W Missouri
21 43 43 Derrick Rufus 29 M W Farmer 50 Tennessee
22 43 43 Derrick Martha 32 F W Kentucky
23 44 44 Lloyd C.S. 32 M W Farmer Tennessee
24 44 44 Lloyd C.A. 27 F W Virginia X
25 44 44 Lloyd M.E. 4 F W Missouri
26 44 44 Lloyd M.L. 2 F W Missouri
27 45 45 Dillon L.*. 38 M W Farmer 50 Virginia
REMARKS: 2nd initial might be I or J
28 45 45 Dillon M.E. 23 F W Kentucky X
29 45 45 Dillon C.A. 10 F W Missouri
30 45 45 Dillon S.A. 7 F W Missouri
31 45 45 Dillon L.J. 5 M W Missouri
32 45 45 Dillon J.*. 2 M W Missouri
REMARKS: 2nd initial might be I, J or S
33 46 46 Berry J.L. 31 M W House Carpenter Indiana
34 46 46 Berry M. 29 F W Missouri
35 46 46 Scott Nancy 13 F W Missouri
36 46 46 Berry Joseph 5 M W Missouri
37 46 46 Berry A. 3 M W Missouri
38 46 46 Berry N. 11/12 F W Missouri
39 47 47 Dillon Henry 32 M W Farmer Virginia
40 47 47 Dillon Nancy 22 F W Missouri
41 47 47 Dillon F.A. 6 F W Missouri
42 47 47 Dillon M.A. 4 F W Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Cole Township REEL NO: M432-392 PAGE NO: 276b
REFERENCE: 15 Aug 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 48 48 Price William 45 M W Farmer 150 Missouri
2 48 48 Price Anna 28 F W Tennessee
3 48 48 Price R.A. 19 F W Missouri
4 48 48 Price J.H. 17 M W Missouri X
5 48 48 Price A.*. 14 F W Missouri X
REMARKS: 2nd initial might be I or J
6 48 48 Price M.F. 11 F W Missouri
7 48 48 Price M.A. 5 F W Missouri
8 48 48 Price D.K. 6 M W Missouri
9 48 48 Price N.B. 3 M W Missouri
10 49 49 Nave Daniel 39 M W Farmer Tennessee
11 49 49 Nave M. 33 F W Missouri
12 49 49 Nave M.E. 14 F W Missouri
13 49 49 Nave L.J. 12 F W Missouri
14 49 49 Nave W.*. 10 M W Missouri
REMARKS: 2nd initial probably U or V
15 49 49 Nave T.B. 9 M W Missouri
16 49 49 Nave R.M.J. 7 M W Missouri
17 49 49 Nave S.A. 4 F W Missouri
18 49 49 Nave J.F. 2 M W Missouri
19 49 49 Nave H.J. 11/12 M W Missouri
20 50 50 Jeans Allexander 55 M W Teacher Virginia
21 50 50 Jeans F.A. 43 F W Kentucky
22 50 50 Jeans Catharine 20 F W Missouri
23 50 50 Jeans W. 16 F W Missouri
24 50 50 Jeans Mary 13 F W Missouri
25 50 50 Jeans V. 11 F W Missouri
26 50 50 Jeans M. 9 F W Missouri
27 50 50 Jeans C. 7 F W Missouri
28 50 50 Jeans C. 5 M W Missouri
29 50 50 Jeans H.C. 1 M W Missouri
30 51 51 Bomer M. 44 M W Farmer 300 Kentucky
31 51 51 Bomer Polly 38 F W Tennessee
32 51 51 Bomer Eliza 16 F W Missouri X
33 51 51 Bomer John 14 M W Missouri
34 51 51 Bomer M.A. 12 F W Missouri
35 51 51 Bomer F.M. 10 M W Missouri
36 51 51 Bomer Letty B. 8 F W Missouri
37 51 51 Bomer S.C. 5 F W Missouri
38 51 51 Bomer Henrietta 3 F W Missouri
39 52 52 Brown J.M. 27 M W Farmer Missouri
40 52 52 Brown Susan 22 F W Missouri
41 52 52 Brown N.M. 2 F W Missouri
42 52 52 Brown T.*. */12 M W Missouri
REMARKS: 2nd initial probably A or O; age 3 or 5 months
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Cole Township REEL NO: M432-392 PAGE NO: 277a
REFERENCE: 17 Aug 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 53 53 *bel Samuel 37 M W Farmer Tennessee X
2 53 53 Roberson Sarah 72 F W N.Carolina
3 53 53 Cook Elizabeth 30 F W N.Carolina
4 53 53 Cook J.M 7/12 M W Missouri
5 54 54 Densman Thomas 58 M W Farmer Tennessee
6 54 54 Densman A.*. 24 F W Indiana X
REMARKS: 2nd initial probably L or D
7 54 54 Densman Thomas 15 M W Missouri
8 54 54 Densman Ann C. 16 F W Missouri
9 54 54 Densman D.A. 12 F W Missouri
10 54 54 Densman James M. 10 M W Missouri
11 55 55 Farr Anderson 32 M W Farmer 50 Tennessee
12 55 55 Farr Lucinda 31 F W Missouri X
13 55 55 Farr A.E. 10 F W Missouri
14 55 55 Farr C.C. 8 F W Missouri
15 55 55 Farr E.W. 5 F W Missouri
16 55 55 Farr J.K.P. 4 M W Missouri
17 55 55 Farr M.E. 1 F W Missouri
18 56 56 Wallice Jacob 41 M W Farmer Kentucky
19 56 56 Wallace Catharine 37 F W S.Carolina
20 56 56 Wallice David 13 M W Missouri
21 56 56 Wallace Eliza 11 F W Missouri
22 56 56 Wallace Ellen 9 F W Missouri
23 56 56 Wallace G.W. 7 M W Missouri
24 56 56 Wallace Christopher 5 M W Missouri
25 56 56 Wallace William 3 M W Missouri
26 56 56 Wallace J.W. 9/12 M W Missouri
27 57 57 Parks Morgan 37 M W Farmer 175 Kentucky
28 57 57 Parks Nancy 22 F W Kentucky
29 57 57 Parks Paul 7 M W Missouri
30 57 57 Parks John 4 M W Arkansas
31 57 57 Parks S.A. 9/12 F W Missouri
32 58 58 Reed Jas H. 26 M W Farmer Missouri
33 58 58 Reed M.E. 22 F W Missouri
34 58 58 Reed M.E. 3 F W Missouri
35 58 58 Reed R.A. 1 M W Missouri
36 59 59 Bishop Frederick 67 M W Farmer 50 Germany
37 59 59 Bishop Doary 64 F W Germany
38 59 59 Bishop Mary 16 F W Germany
39 59 59 Bishop John 14 M W Germany X
40 59 59 Bishop Dedrick 11 M W Germany X
41 59 59 Bishop Catharine 8 F W Germany
42 59 59 Bishop Henreich 6 M W Germany
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Cole Township REEL NO: M432-392 PAGE NO: 277b
REFERENCE: 17 Aug 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 59 59 Bishop Cordelia 3 F W Missouri
2 60 60 Stelleys Claus 32 M W Farmer 250 Germany
3 60 60 Stelleys Lenor 32 F W Germany
4 60 60 Stelleys Olide 8 F W Germany
5 60 60 Stelleys Gafet 4 M W Missouri
6 60 60 Stelleys John 1 M W Missouri
7 61 61 Smith Nathan 35 M W Farmer Kentucky
8 61 61 Smith V. 20 F W Missouri
9 61 61 Smith W.Mc. 10/12 M W Missouri
10 62 62 White Joshua 43 M W Farmer Ohio
11 62 62 White Nancy 48 F W Virginia
12 62 62 White John 15 M W Farmer Missouri
13 62 62 White Mary 11 F W Missouri
14 62 62 White Jackson 9 M W Missouri
15 62 62 White Lucinda 21 F W Missouri
16 63 63 Chrisdale Christian 58 M W Miller 200 Germany
17 63 63 Crisdale Cathrine 19 F W Germany
18 63 63 Kreisel Eugene 23 M W France
19 63 63 Kreisel J.K. 1 M W Missouri
20 64 64 Cook Gray 35 M W Farmer Kentucky
21 64 64 Cook Lydia 34 F W Kentucky
22 64 64 Cook W.F. 14 M W Kentucky
23 64 64 Cook Matilda 12 F W Kentucky
24 64 64 Cook M.F. 9 F W Kentucky
25 64 64 Cook M.A. 7 F W Kentucky
26 64 64 Cook J.M. 5 M W Missouri
27 64 64 Cook J.C. 3 M W Missouri
28 64 64 Cook ***n 4/12 M W Missouri
REMARKS: 1st name might be Sion
29 65 65 Summers D**** 72 M W Farmer Tennessee
REMARKS: 1st name might be Demps
30 65 65 Summers Lucinda 47 F W Kentucky
31 65 65 Summers Benjamine 27 M W Farmer Missouri
32 65 65 Summers Lotty 17 F W Missouri
33 65 65 Summers Delila 13 F W Missouri
34 65 65 Summers M. 12 M W Missouri
35 65 65 Summers Sela 10 F W Missouri
36 65 65 Summers Luticia 6 F W Missouri
37 66 66 Harryman Simpkin 56 M W Farmer 150 Pennsylvania
38 66 66 Harryman Nancy 54 F W Kentucky
39 66 66 Harryman Cordilia 27 F W Missouri
40 66 66 Harryman A.M. 20 U W Missouri
41 66 66 Harryman James 19 M W Farmer Missouri
42 66 66 Harryman A.J. 16 M W Farmer Missouri
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Benton DIVISION: Cole Township REEL NO: M432-392 PAGE NO: 278a
REFERENCE: 18 Aug 1850 by JWD Belt
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 66 66 Harryman N.J. 14 F W Missouri
2 66 66 Harryman Weslley 10 M W Missouri
REMARKS: 1st name might be Westley
3 66 66 Canada Woodford 32 M W Farmer Kentucky
4 66 66 Canada S.*. 5 F W Missouri
5 66 66 Canada Susan 2 F W Missouri
6 66 66 Canada M.E. 4/12 F W Missouri
7 66 66 Proctor Susanna 91 F W Virginia
8 67 67 Harryman John 29 M W Farmer Missouri
9 67 67 Harryman Nancy 26 F W Kentucky
10 67 67 Harryman William 9 M W Missouri
11 67 67 Harryman James 7 M W Missouri
12 67 67 Harryman Mary 6 F W Missouri
13 67 67 Harryman E. 4 F W Missouri
14 67 67 Harryman H. 1 M W Missouri
15 67 67 Harryman James 6/12 M W Missouri
16 68 68 Dillon William 25 M W Farmer 250 Missouri
17 68 68 Dillon C.A. 18 F W Virginia
